Angels (0-0) @ Brewers (0-0)
First Pitch: 1:10 PM at American Family Fields of Phoenix
| Team | Starter | TV | Radio |
|---|---|---|---|
| Angels | Griffin Canning (0-1, 2.25 ERA) | BSW | KLAA |
| Brewers | DL Hall (1-0, 4.91 ERA) | WKTI 94.5 |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 8 |
| MIL | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 3 | 7 |
Box Score
| MIL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Mitchell | 3 | 1 | 2 | 0 | 1 | 1 | .343 |
| LF | Lara | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| C | Contreras, Wm | 4 | 0 | 0 | 0 | 0 | 1 | .316 |
| C | Haase | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
| DH | Yelich | 4 | 2 | 3 | 2 | 0 | 1 | .333 |
| 1B | Hoskins | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
| 1B | Miller, O | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| SS | Adames | 3 | 1 | 2 | 2 | 1 | 1 | .267 |
| 2B | Garcia, E | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Frelick | 4 | 0 | 1 | 0 | 0 | 0 | .308 |
| CF | Wiemer | 4 | 0 | 0 | 0 | 0 | 0 | .209 |
| 2B | Turang | 2 | 0 | 0 | 0 | 1 | 0 | .194 |
| SS | Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| RF | Chourio | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| MIL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Hall, DL | 3.1 | 4 | 2 | 2 | 3 | 3 | 76-47 | 4.91 |
| Bukauskas | 1.2 | 0 | 0 | 0 | 1 | 1 | 22-13 | 4.15 |
| Wilson, B | 3.1 | 1 | 0 | 0 | 0 | 4 | 38-24 | 6.57 |
| Holub | 0.2 | 0 | 1 | 0 | 3 | 2 | 22-9 | 0.00 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Hicks, A | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| DH | Calhoun, W | 1 | 0 | 0 | 0 | 1 | 0 | .226 |
| 2B | Rengifo | 3 | 0 | 1 | 0 | 1 | 1 | .207 |
| 2B | López, Ja | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 1B | Sanó | 1 | 0 | 0 | 0 | 2 | 0 | .171 |
| 1B | Brown | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| LF | Ward | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
| LF | Flint | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| CF | Moniak | 4 | 0 | 1 | 0 | 0 | 1 | .308 |
| CF | Blakely | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| RF | Adell | 3 | 0 | 0 | 0 | 0 | 2 | .216 |
| RF | Marisnick | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
| SS | Neto | 2 | 1 | 1 | 0 | 1 | 0 | .282 |
| SS | Adrianza | 0 | 1 | 0 | 0 | 1 | 0 | .192 |
| C | Thaiss | 3 | 0 | 1 | 0 | 0 | 1 | .238 |
| C | Hamilton, C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3B | Soto, L | 2 | 0 | 0 | 1 | 0 | 1 | .241 |
| 3B | Fontenelle | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Canning | 4.1 | 6 | 2 | 2 | 1 | 2 | 81-58 | 2.25 |
| Strickland | 0.2 | 3 | 2 | 2 | 0 | 1 | 18-14 | 3.38 |
| Joyce | 1.0 | 0 | 0 | 0 | 2 | 1 | 26-11 | 8.59 |
| Estévez | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-9 | 4.50 |
| Cisnero | 1.0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1.59 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| DL Hall against the Angels | 0:09 | Video |
| Christian Yelich bounces an RBI double down the line | 0:26 | Video |
| Aaron Hicks scores from first base on an error | 0:28 | Video |
| Christian Yelich crushes a solo home run | 0:24 | Video |
| Willy Adames hits a two-run home run | 0:19 | Video |
| Christian Yelich’s three-hit afternoon | 0:30 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Bukauskas (1-0, 4.15 ERA) | Strickland (1-1, 3.38 ERA) | Holub (1 SV, 0.00 ERA) |
Game ended at 3:53 PM.
