Angels (0-0) @ Cubs (0-0)
First Pitch: 12:05 PM at Sloan Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Reid Detmers (0-0, 5.79 ERA) | ||
Cubs | Justin Steele (0-0, 6.00 ERA) | MARQ |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 4 |
CHC | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 9 | 4 | 9 |
Box Score
CHC | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Hoerner | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
SS | Bote | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
RF | Suzuki, S | 3 | 1 | 1 | 1 | 0 | 1 | .273 |
C | Alfaro | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
DH | Bellinger | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
DH | Windham | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
3B | Morel, C | 3 | 2 | 2 | 0 | 0 | 1 | .353 |
CF | Crow-Armstrong | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
SS | Swanson | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
RF | Alcántara | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
CF | Tauchman | 3 | 1 | 2 | 2 | 0 | 0 | .250 |
2B | Strumpf | 1 | 0 | 0 | 0 | 0 | 1 | .118 |
C | Gomes | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
3B | Murray Jr. | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
1B | Smith, Do | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
1B | Long | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
LF | Mastrobuoni | 1 | 0 | 0 | 0 | 1 | 1 | .313 |
LF | Caissie | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
CHC | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Steele | 3.0 | 2 | 3 | 2 | 1 | 2 | 45-33 | 6.00 |
Neris | 1.0 | 2 | 1 | 1 | 0 | 1 | 17-13 | 3.00 |
Alzolay | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0.00 |
Edwards Jr. | 1.0 | 1 | 1 | 0 | 0 | 1 | 24-17 | 0.00 |
Assad | 2.0 | 1 | 0 | 0 | 0 | 2 | 25-16 | 10.13 |
Almonte | 1.0 | 0 | 0 | 0 | 1 | 1 | 13-6 | 0.00 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Adrianza | 2 | 0 | 0 | 0 | 1 | 0 | .188 |
SS | Soto, L | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
CF | Moniak | 2 | 0 | 0 | 1 | 0 | 1 | .263 |
CF | Ruiz, J | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
3B | Rengifo | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
3B | Dozier | 2 | 0 | 1 | 0 | 0 | 0 | .211 |
1B | Sanó | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
1B | Leblanc | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
DH | Hicks, A | 3 | 0 | 0 | 0 | 0 | 1 | .389 |
DH | DiChiara | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
RF | Adell | 3 | 2 | 2 | 1 | 0 | 0 | .261 |
RF | Flint | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
LF | Marisnick | 3 | 1 | 2 | 1 | 0 | 0 | .316 |
LF | Scull | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
C | Wallach | 3 | 1 | 0 | 0 | 0 | 2 | .300 |
C | Humphreys | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
2B | Paris | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
2B | Guzman, D | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Detmers | 3.0 | 2 | 1 | 1 | 0 | 6 | 42-32 | 5.79 |
Rosenberg | 2.1 | 5 | 4 | 4 | 2 | 3 | 54-36 | 7.11 |
Crouse | 0.2 | 0 | 0 | 0 | 0 | 0 | 9-7 | 0.00 |
Herget | 2.0 | 2 | 1 | 1 | 1 | 3 | 37-22 | 2.25 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Reid Detmers against the Cubs | 0:07 | Video |
Jake Marisnick robs a home run | 0:23 | Video |
Christopher Morel’s interesting day at third base | 0:29 | Video |
Jake Marisnick’s solo home run | 0:14 | Video |
Jo Adell’s solo home run | 0:21 | Video |
Seiya Suzuki’s solo home run | 0:26 | Video |
Mike Tauchman ties the game with a double | 0:27 | Video |
Cody Bellinger discusses his Spring Training debut | 2:37 | Video |
Justin Steele on his approach to Spring Training | 0:53 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Assad (2-1, 10.13 ERA) | Herget (0-1, 2.25 ERA) | Almonte (1 SV, 0.00 ERA) |
Game ended at 2:34 PM.