D-backs (50-34) @ Angels (44-41)
First Pitch: 1:07 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
D-backs | Zac Gallen (10-3, 3.15 ERA) | BSAZ | 98.7 FM , KQMR (ES) |
Angels | Reid Detmers (2-5, 3.72 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AZ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6 |
LAA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Moniak | 3 | 1 | 1 | 3 | 0 | 1 | .307 |
RF | Renfroe | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
CF | Trout | 4 | 1 | 1 | 1 | 0 | 3 | .260 |
DH | Ohtani | 4 | 1 | 1 | 1 | 0 | 2 | .306 |
3B | Rendon | 3 | 0 | 0 | 0 | 1 | 0 | .238 |
1B | Moustakas | 3 | 0 | 0 | 0 | 0 | 2 | .259 |
LF | Ward | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
C | Thaiss | 3 | 0 | 1 | 0 | 0 | 1 | .263 |
2B | Escobar, Edu | 3 | 1 | 1 | 0 | 0 | 2 | .246 |
SS | Velazquez, A | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
2B | Fletcher, Da | 3 | 1 | 1 | 0 | 0 | 1 | .220 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Detmers | 6.0 | 3 | 2 | 2 | 2 | 9 | 97-61 | 3.72 |
Soriano, J | 1.0 | 1 | 0 | 0 | 1 | 1 | 19-12 | 2.19 |
Webb | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-6 | 2.29 |
Estévez | 1.0 | 1 | 0 | 0 | 0 | 1 | 23-17 | 1.85 |
AZ | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Marte, K | 4 | 0 | 0 | 0 | 0 | 3 | .285 |
DH | Lewis | 4 | 0 | 0 | 0 | 0 | 1 | .160 |
LF | Gurriel Jr. | 3 | 0 | 1 | 0 | 1 | 0 | .270 |
1B | Walker, C | 4 | 0 | 0 | 0 | 0 | 2 | .269 |
3B | Longoria | 2 | 1 | 0 | 0 | 1 | 1 | .250 |
PH | McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | .251 |
C | Kelly, C | 3 | 1 | 1 | 2 | 0 | 1 | .212 |
PH | Carroll | 1 | 0 | 0 | 0 | 0 | 0 | .289 |
RF | Fletcher, Do | 4 | 0 | 1 | 0 | 0 | 1 | .303 |
SS | Ahmed | 2 | 0 | 0 | 0 | 0 | 2 | .220 |
SS | Perdomo | 1 | 0 | 0 | 0 | 1 | 1 | .284 |
CF | Thomas, A | 3 | 0 | 1 | 0 | 0 | 0 | .218 |
AZ | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Gallen | 7.0 | 5 | 4 | 4 | 1 | 12 | 100-66 | 3.15 |
Nelson, K | 1.0 | 1 | 1 | 1 | 0 | 1 | 14-12 | 2.84 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, July 2 vs D-backs | 0:07 | Video |
Bullpen availability for Arizona, July 2 vs Angels | 0:07 | Video |
Fielding alignment for Los Angeles, July 2 vs D-backs | 0:11 | Video |
Fielding alignment for Arizona, July 2 vs Angels | 0:11 | Video |
Starting lineups for D-backs at Angels – July 2, 2023 | 0:09 | Video |
Breaking down Mickey Moniak’s home run | 0:14 | Video |
Breaking down Carson Kelly’s home run | 0:10 | Video |
The distance behind Mike Trout’s home run | 0:10 | Video |
Breaking down Reid Detmers’s pitches | 0:08 | Video |
Reid Detmers’s outing against the D-backs | 0:23 | Video |
Breaking down Zac Gallen’s pitches | 0:08 | Video |
Shohei Ohtani: Home Run Statcast Analysis | 0:11 | Video |
Zac Gallen’s outing against the Angels | 0:23 | Video |
An animated look at Shohei Ohtani’s home run | 0:09 | Video |
Mike Trout drills a solo homer to left-center field | 0:22 | Video |
Carson Kelly launches a two-run homer to left field | 0:16 | Video |
Mickey Moniak launches a three-run homer to center | 0:23 | Video |
Zac Gallen strikes out Mickey Moniak | 0:07 | Video |
Shohei Ohtani drills a solo home run to right field | 0:22 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Detmers (2-5, 3.72 ERA) | Gallen (10-3, 3.15 ERA) | Estévez (21 SV, 1.85 ERA) |
Game ended at 3:30 PM.