Mariners (69-67) @ Angels (56-80)
First Pitch: 1:07 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Mariners | Bryce Miller (10-7, 3.23 ERA) | RSNW | KIRO |
| Angels | Caden Dana (0-0, -.– ERA) | BSW | KLAA |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6 |
| LAA | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 6 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Ward | 4 | 2 | 2 | 1 | 0 | 2 | .240 |
| SS | Neto | 2 | 1 | 0 | 0 | 1 | 1 | .250 |
| 1B | Schanuel | 3 | 0 | 0 | 0 | 1 | 0 | .248 |
| 3B | Rendon | 4 | 0 | 1 | 2 | 0 | 0 | .228 |
| LF | Pillar | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
| CF | Moniak | 4 | 0 | 0 | 0 | 0 | 2 | .233 |
| 2B | Drury | 2 | 0 | 1 | 0 | 1 | 1 | .160 |
| C | Thaiss | 3 | 0 | 0 | 0 | 0 | 2 | .237 |
| RF | Adell | 2 | 0 | 0 | 0 | 1 | 0 | .211 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Dana | 6.0 | 2 | 2 | 2 | 4 | 4 | 95-54 | 3.00 |
| Miller, R | 1.0 | 1 | 0 | 0 | 0 | 2 | 19-14 | 3.86 |
| Burke | 1.0 | 1 | 0 | 0 | 1 | 1 | 19-12 | 6.56 |
| Joyce | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-9 | 2.14 |
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Robles | 3 | 0 | 0 | 1 | 0 | 1 | .270 |
| CF | RodrÃguez, J | 4 | 0 | 1 | 0 | 0 | 0 | .259 |
| C | Raleigh | 2 | 0 | 0 | 0 | 2 | 2 | .204 |
| LF | Arozarena | 3 | 0 | 0 | 0 | 1 | 1 | .217 |
| 2B | Polanco | 4 | 0 | 0 | 0 | 0 | 0 | .209 |
| 1B | Raley, L | 4 | 1 | 2 | 1 | 0 | 1 | .237 |
| DH | Haniger | 3 | 0 | 0 | 0 | 0 | 1 | .208 |
| PH | Crawford, J | 1 | 0 | 0 | 0 | 0 | 0 | .197 |
| 3B | Rojas, J | 3 | 1 | 2 | 0 | 1 | 1 | .234 |
| SS | Rivas | 2 | 0 | 0 | 0 | 1 | 1 | .262 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Miller, B | 4.2 | 4 | 3 | 3 | 3 | 4 | 91-53 | 3.30 |
| Thornton | 1.1 | 0 | 0 | 0 | 0 | 2 | 14-8 | 4.06 |
| Taylor, T | 1.0 | 0 | 0 | 0 | 1 | 1 | 16-9 | 1.08 |
| Bazardo | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-9 | 6.27 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Dana (1-0, 3.00 ERA) | Miller, B (10-8, 3.30 ERA) | Joyce (4 SV, 2.14 ERA) |
Remember to sort by new to keep up!
