Angels (54-73) @ Blue Jays (59-68)
First Pitch: 4:07 PM at Rogers Centre
| Team | Starter | TV | Radio |
|---|---|---|---|
| Angels | BSW | KLAA | |
| Blue Jays | Ryan Burr (0-1, 5.40 ERA) | Sportsnet | SN590 |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 6 |
| TOR | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 4 |
Box Score
| TOR | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Springer | 4 | 0 | 0 | 1 | 0 | 2 | .221 |
| CF | Varsho | 4 | 0 | 1 | 0 | 0 | 0 | .213 |
| DH | Guerrero Jr. | 3 | 0 | 0 | 0 | 1 | 1 | .316 |
| 1B | Horwitz | 4 | 1 | 1 | 0 | 0 | 1 | .265 |
| C | Kirk | 4 | 1 | 2 | 1 | 0 | 0 | .244 |
| 2B | Wagner | 4 | 1 | 1 | 1 | 0 | 0 | .393 |
| 3B | Clement | 3 | 1 | 1 | 2 | 0 | 1 | .272 |
| LF | Loperfido, J | 3 | 1 | 2 | 0 | 0 | 1 | .230 |
| SS | Jiménez | 3 | 0 | 0 | 0 | 0 | 1 | .226 |
| TOR | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Burr | 1.0 | 2 | 0 | 0 | 1 | 2 | 29-18 | 5.12 |
| Yarbrough | 5.0 | 3 | 0 | 0 | 0 | 4 | 60-41 | 3.69 |
| Little | 1.0 | 1 | 0 | 0 | 0 | 1 | 9-7 | 3.94 |
| Nance | 2.0 | 3 | 3 | 3 | 1 | 3 | 30-22 | 4.32 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Ward | 4 | 0 | 1 | 0 | 0 | 2 | .236 |
| SS | Neto | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
| 1B | Schanuel | 4 | 0 | 2 | 0 | 0 | 2 | .253 |
| 3B | Rendon | 3 | 0 | 1 | 0 | 1 | 0 | .229 |
| CF | Moniak | 1 | 0 | 0 | 0 | 0 | 1 | .223 |
| CF | Pillar | 2 | 0 | 0 | 0 | 0 | 1 | .263 |
| RF | Adell | 4 | 1 | 3 | 0 | 0 | 1 | .213 |
| C | Thaiss | 3 | 1 | 1 | 0 | 1 | 1 | .264 |
| DH | Kavadas | 4 | 1 | 1 | 3 | 0 | 0 | .067 |
| 2B | Stefanic | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Burke | 1.0 | 3 | 3 | 3 | 0 | 1 | 28-22 | 8.35 |
| Baumann | 1.0 | 3 | 2 | 2 | 1 | 0 | 21-13 | 5.24 |
| Canning | 6.0 | 2 | 0 | 0 | 0 | 6 | 74-54 | 5.18 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Yarbrough (5-2, 3.69 ERA) | Burke (1-1, 8.35 ERA) |
Remember to sort by new to keep up!
