Athletics (44-63) @ Angels (45-60)
First Pitch: 1:07 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Athletics | Osvaldo Bido (2-1, 3.09 ERA) | NBCSCA | A’s Cast |
| Angels | José Soriano (6-7, 3.51 ERA) | BSW | KLAA, KTMZ (ES) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 |
| LAA | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 10 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Schanuel | 2 | 2 | 2 | 1 | 2 | 0 | .251 |
| 3B | Rengifo | 3 | 1 | 0 | 1 | 2 | 1 | .300 |
| LF | Ward | 5 | 1 | 2 | 4 | 0 | 2 | .227 |
| DH | Calhoun, W | 5 | 0 | 1 | 2 | 0 | 0 | .254 |
| CF | Pillar | 5 | 1 | 3 | 0 | 0 | 1 | .287 |
| C | O’Hoppe | 4 | 0 | 1 | 0 | 1 | 2 | .278 |
| 2B | Drury | 4 | 0 | 0 | 0 | 0 | 1 | .160 |
| SS | Neto | 2 | 2 | 1 | 0 | 2 | 0 | .256 |
| RF | Adell | 3 | 1 | 0 | 0 | 0 | 1 | .192 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Soriano, J | 2.2 | 5 | 6 | 3 | 2 | 2 | 62-39 | 3.69 |
| Marte, J | 1.0 | 2 | 0 | 0 | 1 | 2 | 32-16 | 3.29 |
| Contreras | 1.1 | 0 | 0 | 0 | 0 | 1 | 13-10 | 4.40 |
| Quijada | 1.0 | 0 | 0 | 0 | 0 | 3 | 14-9 | 0.00 |
| Joyce | 2.0 | 0 | 0 | 0 | 0 | 3 | 25-16 | 2.11 |
| García, L | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 3.71 |
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Butler, L | 5 | 1 | 1 | 0 | 0 | 2 | .255 |
| LF | Andujar | 4 | 1 | 0 | 1 | 0 | 0 | .286 |
| CF | Bleday | 3 | 1 | 1 | 0 | 1 | 0 | .234 |
| DH | Rooker | 4 | 1 | 2 | 3 | 0 | 2 | .296 |
| 1B | Brown, S | 4 | 0 | 0 | 0 | 0 | 2 | .218 |
| 2B | Toro | 3 | 1 | 1 | 1 | 1 | 0 | .254 |
| C | McCann | 4 | 0 | 1 | 1 | 0 | 1 | .284 |
| 3B | Nevin | 4 | 1 | 1 | 0 | 0 | 2 | .205 |
| SS | Schuemann | 3 | 0 | 0 | 0 | 1 | 2 | .256 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bido | 3.2 | 6 | 7 | 7 | 4 | 6 | 79-48 | 5.00 |
| McFarland | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 4.28 |
| Otañez | 0.2 | 1 | 1 | 1 | 2 | 0 | 17-7 | 5.00 |
| Alexander | 1.1 | 2 | 0 | 0 | 0 | 2 | 28-18 | 2.82 |
| Muller | 2.0 | 1 | 0 | 0 | 1 | 0 | 23-13 | 3.02 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Contreras (2-1, 4.40 ERA) | Bido (2-2, 5.00 ERA) | García, L (4 SV, 3.71 ERA) |
Remember to sort by new to keep up!
