Athletics (41-63) @ Angels (45-57)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Athletics | Ross Stripling (1-9, 5.82 ERA) | NBCSCA | A’s Cast |
| Angels | Kenny Rosenberg (0-0, 6.30 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 7 |
| LAA | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Rendon | 3 | 1 | 0 | 0 | 1 | 0 | .228 |
| 2B | Rengifo | 4 | 0 | 1 | 2 | 0 | 0 | .308 |
| LF | Ward | 4 | 0 | 0 | 0 | 0 | 1 | .226 |
| DH | Calhoun, W | 4 | 0 | 1 | 0 | 0 | 0 | .255 |
| RF | Pillar | 4 | 1 | 2 | 0 | 0 | 1 | .278 |
| C | O’Hoppe | 4 | 1 | 1 | 1 | 0 | 2 | .276 |
| 1B | Schanuel | 3 | 1 | 0 | 0 | 1 | 2 | .245 |
| SS | Neto | 3 | 1 | 1 | 1 | 0 | 1 | .257 |
| CF | Moniak | 2 | 0 | 1 | 1 | 0 | 1 | .210 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rosenberg | 3.1 | 6 | 6 | 6 | 1 | 1 | 65-41 | 8.78 |
| Strickland | 1.2 | 0 | 0 | 0 | 0 | 0 | 22-13 | 3.19 |
| Moore | 1.0 | 1 | 0 | 0 | 0 | 2 | 16-11 | 5.87 |
| Joyce | 2.0 | 1 | 0 | 0 | 1 | 0 | 37-22 | 2.33 |
| Contreras | 1.0 | 1 | 0 | 0 | 0 | 1 | 24-12 | 4.64 |
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Butler, L | 5 | 2 | 2 | 2 | 0 | 0 | .257 |
| LF | Andujar | 4 | 0 | 0 | 0 | 0 | 0 | .297 |
| DH | Rooker | 5 | 1 | 1 | 1 | 0 | 0 | .289 |
| C | Langeliers | 4 | 0 | 1 | 0 | 1 | 1 | .211 |
| 1B | Nevin | 2 | 1 | 1 | 0 | 0 | 0 | .207 |
| 1B | Brown, S | 1 | 0 | 1 | 0 | 0 | 0 | .212 |
| 2B | Gelof | 3 | 0 | 0 | 0 | 0 | 1 | .193 |
| CF | Cameron | 3 | 1 | 1 | 2 | 0 | 1 | .175 |
| CF | Bleday | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| 3B | Harris, B | 2 | 0 | 0 | 0 | 1 | 1 | .156 |
| 3B | Toro | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| SS | Schuemann | 4 | 1 | 2 | 0 | 0 | 0 | .264 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Stripling | 5.2 | 6 | 5 | 5 | 2 | 3 | 77-48 | 6.02 |
| Alexander | 0.1 | 0 | 0 | 0 | 0 | 1 | 6-3 | 3.00 |
| Adams | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-8 | 4.33 |
| Erceg | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-7 | 3.79 |
| Ferguson, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-9 | 3.97 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Stripling (2-9, 6.02 ERA) | Rosenberg (0-1, 8.78 ERA) | Ferguson, T (1 SV, 3.97 ERA) |
Remember to sort by new to keep up!
