Rangers (44-48) @ Angels (37-54)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Rangers | Michael Lorenzen (5-4, 3.21 ERA) | BSSW | 105.3, KFLC (ES) |
| Angels | Griffin Canning (3-9, 4.87 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 9 |
| LAA | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 0 | 6 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Rendon | 5 | 0 | 0 | 0 | 0 | 3 | .253 |
| 1B | Schanuel | 3 | 0 | 1 | 0 | 1 | 1 | .241 |
| LF | Ward | 3 | 0 | 0 | 0 | 1 | 0 | .235 |
| RF | Pillar | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
| DH | O’Hoppe | 3 | 0 | 1 | 0 | 0 | 0 | .283 |
| 2B | Drury | 2 | 3 | 0 | 0 | 2 | 1 | .174 |
| C | Thaiss | 2 | 1 | 1 | 0 | 2 | 1 | .243 |
| SS | Neto | 4 | 2 | 3 | 3 | 0 | 1 | .250 |
| CF | Moniak | 4 | 1 | 2 | 3 | 0 | 0 | .198 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Canning | 4.1 | 7 | 2 | 2 | 2 | 3 | 78-47 | 4.84 |
| Crouse | 1.2 | 0 | 0 | 0 | 1 | 2 | 19-13 | 0.84 |
| Strickland | 0.2 | 1 | 0 | 0 | 1 | 1 | 20-10 | 3.38 |
| Marte, J | 1.1 | 0 | 0 | 0 | 0 | 1 | 14-9 | 3.55 |
| Estévez | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 2.79 |
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Semien | 4 | 0 | 2 | 0 | 1 | 0 | .235 |
| SS | Seager | 5 | 0 | 1 | 0 | 0 | 0 | .269 |
| 3B | Smith | 1 | 0 | 0 | 0 | 2 | 0 | .295 |
| LF | Langford | 4 | 0 | 0 | 0 | 0 | 3 | .266 |
| DH | García, Ad | 4 | 0 | 1 | 0 | 0 | 2 | .215 |
| 1B | Lowe, N | 3 | 0 | 0 | 0 | 1 | 1 | .270 |
| C | Heim | 4 | 1 | 2 | 0 | 0 | 0 | .247 |
| CF | Taveras | 4 | 1 | 1 | 2 | 0 | 1 | .236 |
| RF | Jankowski | 4 | 0 | 1 | 0 | 0 | 0 | .212 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Lorenzen | 5.0 | 5 | 5 | 5 | 4 | 3 | 85-50 | 3.52 |
| Latz | 1.0 | 0 | 0 | 0 | 1 | 2 | 16-9 | 3.34 |
| Robert | 1.2 | 2 | 2 | 2 | 1 | 2 | 31-18 | 10.80 |
| Hernández, J | 0.1 | 1 | 0 | 0 | 0 | 1 | 8-7 | 3.90 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Crouse (1-0, 0.84 ERA) | Lorenzen (5-5, 3.52 ERA) |
Remember to sort by new to keep up!
