Angels (8-9) @ Rays (10-8)
First Pitch: 3:50 PM at Tropicana Field
| Team | Starter | TV | Radio |
|---|---|---|---|
| Angels | Reid Detmers (3-0, 1.04 ERA) | BSW | KLAA |
| Rays | Zack Littell (1-0, 1.17 ERA) | BSFL | WDAE, WQBN/1300 (ES) |
Line Score – Runner on second, 2 Outs, Top of the 8th
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 1 | 5 | ||
| TB | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 5 |
Box Score
| TB | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Díaz, Y | 4 | 1 | 2 | 0 | 0 | 0 | .213 |
| DH | Ramírez, H | 3 | 0 | 1 | 0 | 0 | 0 | .257 |
| LF | Arozarena | 3 | 0 | 1 | 1 | 0 | 1 | .176 |
| 3B | Paredes | 3 | 0 | 1 | 0 | 0 | 1 | .262 |
| RF | Rosario, A | 3 | 1 | 1 | 0 | 0 | 1 | .316 |
| SS | Caballero | 2 | 0 | 1 | 0 | 1 | 0 | .286 |
| CF | Siri | 2 | 0 | 0 | 1 | 0 | 2 | .213 |
| 2B | Mead | 3 | 0 | 1 | 0 | 0 | 0 | .244 |
| C | Pinto, R | 2 | 0 | 0 | 0 | 0 | 1 | .226 |
| TB | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Littell | 5.2 | 8 | 3 | 3 | 0 | 7 | 107-76 | 2.14 |
| Devenski | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 | 8.10 |
| Armstrong | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-9 | 4.35 |
| Kelly | 0.2 | 1 | 0 | 0 | 0 | 0 | 6-6 | 8.31 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Rendon | 4 | 0 | 1 | 1 | 0 | 2 | .242 |
| CF | Trout | 4 | 1 | 1 | 1 | 0 | 2 | .282 |
| DH | Ward | 4 | 0 | 2 | 0 | 0 | 1 | .303 |
| C | O’Hoppe | 4 | 1 | 1 | 0 | 0 | 2 | .346 |
| LF | Hicks, A | 4 | 0 | 0 | 0 | 0 | 0 | .159 |
| RF | Moniak | 3 | 0 | 0 | 0 | 0 | 1 | .189 |
| 2B | Rengifo | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
| 1B | Schanuel | 3 | 1 | 2 | 0 | 0 | 1 | .130 |
| SS | Neto | 3 | 0 | 1 | 0 | 0 | 0 | .186 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Detmers | 5.1 | 7 | 2 | 1 | 1 | 4 | 90-60 | 1.19 |
| Cimber | 1.2 | 1 | 0 | 0 | 0 | 2 | 22-13 | 0.90 |
Scoring Plays
Highlights
Remember to sort by new to keep up!
