Your Halos Hub!

Spring Training Stat Check

comments

STARTERS

Silseth: 1.08 era, 0.84 whip – 8.1 IP, 5 hits, 2 walks, 5 strikeouts

Canning: 2.25 era, 1.67 whip – 12 IP, 15 hits, 5 walks, 10 strikeouts

Detmers: 3.38 era, 1.28 whip – 13.1 IP, 9 hits, 8 walks, 20 strikeouts (!)

Anderson: 3.78, era, 1.32 whip – 16.2 IP, 19 hits, 3 walks, 20 strikeouts

Sandoval: 7.15 era, 1.94 whip – 11.1 IP, 16 hits, 6 walks, 10 strikeouts

——————————————————–

RELIEVERS

Cimber: 0.00 era, 0.33 whip – 6 IP, 1 hit, 1 walk, 4 strikeouts

Moore: 1.42 era, 0.79 whip – 6.1 IP, 1 hit, 4 walks, 7 strikeouts

Cisnero: 1.59 era, 0.53 whip – 5.1 IP, 3 hits, 0 walks, 4 strikeouts

Strickland: 2.70 era, 0.80 whip – 10 IP, 8 hits, 0 walks, 14 strikeouts

Estevez: 4.50 era, 0.83 whip – 6 IP, 5 hits, 0 walks, 4 strikeouts

Suarez: 5.25 era, 1.08 whip – 12 IP, 12 hits, 1 walk, 11 strikeouts

Soriano: 7.56 era, 1.56 whip – 8.1 IP, 10 hits, 3 walks, 11 strikeouts

Garcia: 8.31 era, 1.38 whip – 4.1 IP, 6 hits, 0 walks, 3 strikeouts

Stephenson – 0 IP

——————————————————–

OFFENSE

Hicks: .371 BA, 1.197 OPS – 35 BA, 2 HR, 10 BB, 9 K, 3 SB

Neto: .326 BA, .969 OPS – 46 AB, 3 HR, 3 BB, 8 K, 4 SB

Marisnick: .308 BA, .905 OPS – 39 AB, 3 HR, 2 BB, 11 K, 5 SB

Drury: .282 BA, .788 OPS – 39 AB, 1 HR, 5 BB, 12 K, 0 SB

Moniak: .279 BA, .752 OPS – 43 AB, 1 HR, 4 BB, 12 K, 2 SB

Adell: .256 BA, .841 OPS – 43 AB, 2 HR, 2 BB, 15 K, 6 SB

Thaiss: .250 BA, .752 OPS – 24 AB, 0 HR, 5 BB, 4 K, 1 SB

Schanuel: .244 BA, .677 OPS – 41 AB, 1 HR, 4 BB, 4 K, 1 SB

O’Hoppe: .196 BA, .549 OPS – 46 AB, 1 HR, 3 BB, 13 K, 1 SB

Ward: .227 BA, .670 OPS – 44 AB, 1 HR, 5 BB, 9 K, 1 SB

Rendon: .227 BA, .725 OPS – 22 AB, 0 HR, 8 BB, 5 K, 1 SB

Trout: .220 BA, .673 OPS – 41 AB, 1 HR, 3 BB, 18 K, 1 SB

Rengifo: .200 BA, .459 OPS – 30 BA, 0 HR, 1 BB, 7 K, 1 SB (he’s waiting for July)

Sano: .186 BA, .695 OPS – 43 AB, 3 HR, 6 BB, 15 K, 1 SB

New Report

Close