[Post Game Thread] Light That Baby Up! Angels defeat Mariners!
Angels (68-77) @ Mariners (79-65)
First Pitch: 6:40 PM at T-Mobile Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Reid Detmers (3-10, 4.77 ERA) | BSW | KLAA, KWKW (ES) |
Mariners | Logan Gilbert (13-5, 3.62 ERA) | RSNW | KIRO |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 12 | 0 | 9 |
SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 1 | 7 |
Box Score
SEA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Crawford, J | 5 | 1 | 1 | 0 | 0 | 1 | .263 |
CF | Rodríguez, Ju | 5 | 2 | 4 | 2 | 0 | 0 | .287 |
DH | Hernández, T | 3 | 0 | 0 | 1 | 1 | 1 | .268 |
C | Raleigh | 4 | 1 | 2 | 2 | 0 | 1 | .237 |
PR | Caballero | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
C | O’Keefe | 1 | 0 | 0 | 0 | 0 | 0 | .105 |
3B | Suárez, E | 5 | 0 | 1 | 0 | 0 | 3 | .231 |
1B | France, T | 5 | 0 | 1 | 0 | 0 | 2 | .249 |
RF | Kelenic | 5 | 0 | 1 | 0 | 0 | 2 | .251 |
2B | Moore, D | 3 | 0 | 0 | 0 | 0 | 0 | .209 |
LF | Haggerty | 2 | 0 | 0 | 0 | 0 | 0 | .227 |
LF | Canzone | 2 | 1 | 0 | 0 | 0 | 1 | .227 |
SEA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Gilbert, L | 7.0 | 6 | 3 | 3 | 1 | 5 | 93-70 | 3.62 |
Brash | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-8 | 3.19 |
Muñoz, A | 1.0 | 2 | 0 | 0 | 0 | 1 | 24-16 | 2.95 |
Topa | 1.0 | 1 | 2 | 1 | 0 | 1 | 15-9 | 2.58 |
Thornton | 0.1 | 2 | 3 | 0 | 0 | 1 | 11-9 | 1.85 |
Speier | 0.1 | 1 | 0 | 0 | 1 | 0 | 8-4 | 3.56 |
Campbell | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2.82 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 6 | 0 | 2 | 1 | 0 | 1 | .275 |
SS | Neto | 4 | 0 | 0 | 0 | 2 | 0 | .237 |
2B | Drury | 6 | 1 | 1 | 2 | 0 | 2 | .259 |
DH | Moustakas | 4 | 1 | 2 | 0 | 0 | 0 | .254 |
DH | Paris | 1 | 1 | 0 | 0 | 0 | 1 | .111 |
C | O’Hoppe | 5 | 2 | 3 | 3 | 0 | 1 | .242 |
3B | Escobar, Edu | 5 | 0 | 2 | 0 | 0 | 1 | .232 |
LF | Grichuk | 4 | 1 | 1 | 1 | 0 | 0 | .269 |
CF | Phillips, B | 5 | 1 | 1 | 0 | 0 | 2 | .188 |
RF | Adams | 5 | 1 | 0 | 0 | 0 | 1 | .160 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Detmers | 7.0 | 5 | 3 | 3 | 0 | 7 | 108-69 | 4.77 |
Soriano, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-9 | 4.00 |
Loup | 1.1 | 3 | 1 | 0 | 0 | 2 | 21-16 | 5.72 |
Marte, J | 0.2 | 1 | 1 | 1 | 1 | 0 | 9-3 | 8.10 |
Herget | 1.0 | 0 | 0 | 0 | 0 | 1 | 17-12 | 4.57 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Seattle, September 11 vs Angels | 0:07 | Video |
Bullpen availability for Los Angeles, September 11 vs Mariners | 0:07 | Video |
Bench availability for Los Angeles, September 11 vs Mariners | 0:07 | Video |
Fielding alignment for Los Angeles, September 11 vs Mariners | 0:11 | Video |
Starting lineups for Angels at Mariners – September 11, 2023 | 0:09 | Video |
Fielding alignment for Seattle, September 11 vs Angels | 0:11 | Video |
Bench availability for Seattle, September 11 vs Angels | 0:07 | Video |
An animated look at Logan O’Hoppe’s home run | 0:09 | Video |
An animated look at Cal Raleigh’s home run | 0:09 | Video |
Measuring the stats on Cal Raleigh’s home run | 0:14 | Video |
Breaking down Logan O’Hoppe’s home run | 0:15 | Video |
Breaking down Logan O’Hoppe’s home run | 0:15 | Video |
Breaking down Logan Gilbert’s pitches | 0:04 | Video |
Logan Gilbert’s outing against the Angels | 0:23 | Video |
Breaking down Reid Detmers’s pitches | 0:04 | Video |
Reid Detmers’s outing against the Mariners | 0:23 | Video |
Measuring the stats on Brandon Drury’s home run | 0:16 | Video |
An animated look at Brandon Drury’s home run | 0:09 | Video |
The distance behind Julio Rodríguez’s home run | 0:15 | Video |
Teoscar Hernández hits a sacrifice fly to right field | 0:22 | Video |
Cal Raleigh hits a two-run home run to left-center | 0:26 | Video |
Logan O’Hoppe hits a two-run homer to left-center | 0:21 | Video |
Jordyn Adams makes a leaping catch to rob a homer | 0:21 | Video |
O’Hoppe hits his second homer of the game to left | 0:24 | Video |
Logan Gilbert strikes out five against the Angels | 0:38 | Video |
Reid Detmers strikes out seven batters vs. Mariners | 0:38 | Video |
Logan O’Hoppe hits two home runs against the Mariners | 0:46 | Video |
Andrés Muñoz escapes a bases-loaded jam in the 9th | 0:08 | Video |
Aaron Loup escapes a bases-loaded jam in the 9th | 0:11 | Video |
Brandon Drury smacks a go-ahead homer to left field | 0:20 | Video |
J-Rod homers to tie game, become 30-30 player | 0:27 | Video |
Randal Grichuk hits a go-ahead single to center | 0:14 | Video |
Gabe Speier gets the out at home after review | 0:27 | Video |
Jordyn Adams hits an RBI single to left field | 0:24 | Video |
Nolan Schanuel hits an RBI single to center field | 0:15 | Video |
Jarred Kelenic grounds out, shortstop Zach Neto to first baseman Nolan Schanuel. | 0:11 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Marte, J (1-0, 8.10 ERA) | Thornton (0-2, 1.85 ERA) | Herget (1 SV, 4.57 ERA) |
Game ended at 10:02 PM.