Guardians (68-74) @ Angels (65-77)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Guardians | Logan Allen (7-7, 3.68 ERA) | BSGL | WTAM |
| Angels | Griffin Canning (7-6, 4.34 ERA) | BSW | KLAA, KTMZ (ES) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 12 |
| LAA | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 6 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Schanuel | 3 | 0 | 0 | 0 | 1 | 0 | .270 |
| 1B | Cabbage | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| 2B | Drury | 4 | 0 | 0 | 0 | 0 | 2 | .262 |
| 3B | Escobar, Edu | 3 | 1 | 1 | 0 | 1 | 1 | .235 |
| C | O’Hoppe | 4 | 1 | 2 | 2 | 0 | 1 | .223 |
| LF | Grichuk | 3 | 1 | 1 | 0 | 1 | 0 | .269 |
| DH | Wallach | 4 | 0 | 0 | 0 | 0 | 2 | .208 |
| RF | Adams | 3 | 0 | 1 | 1 | 0 | 1 | .176 |
| CF | Phillips, B | 3 | 0 | 0 | 0 | 1 | 1 | .136 |
| SS | Paris | 4 | 0 | 0 | 0 | 0 | 1 | .100 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Canning | 5.1 | 8 | 3 | 3 | 2 | 3 | 92-56 | 4.34 |
| Ingram | 1.0 | 2 | 1 | 1 | 3 | 0 | 25-8 | 10.38 |
| Wantz | 0.2 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4.28 |
| Marte, J | 1.0 | 3 | 2 | 2 | 1 | 1 | 28-17 | 6.75 |
| Herget | 1.0 | 0 | 0 | 0 | 0 | 1 | 17-10 | 5.03 |
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Kwan | 3 | 2 | 2 | 1 | 1 | 0 | .274 |
| 3B | Ramírez, Jo | 4 | 0 | 1 | 0 | 1 | 1 | .273 |
| DH | Naylor, J | 3 | 0 | 1 | 3 | 1 | 0 | .305 |
| RF | Laureano | 3 | 0 | 1 | 1 | 1 | 1 | .221 |
| 1B | Calhoun | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
| 1B | Fry | 1 | 0 | 0 | 0 | 1 | 0 | .247 |
| 2B | Gimenez | 5 | 0 | 2 | 0 | 0 | 2 | .239 |
| SS | Arias, G | 5 | 2 | 2 | 0 | 0 | 0 | .218 |
| RF | Brennan | 5 | 1 | 2 | 0 | 0 | 1 | .273 |
| CF | Straw | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| C | Naylor, B | 4 | 1 | 2 | 1 | 1 | 0 | .228 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Allen, L.T. | 5.0 | 3 | 1 | 1 | 2 | 6 | 90-55 | 3.68 |
| Sandlin | 0.2 | 2 | 2 | 2 | 1 | 1 | 18-9 | 3.88 |
| Hentges | 0.1 | 0 | 0 | 0 | 1 | 1 | 9-5 | 4.00 |
| López, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 15-8 | 3.66 |
| Stephan | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.43 |
| Clase | 1.0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 3.02 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Los Angeles, September 8 vs Guardians | 0:07 | Video |
| Bench availability for Los Angeles, September 8 vs Guardians | 0:07 | Video |
| Fielding alignment for Los Angeles, September 8 vs Guardians | 0:11 | Video |
| Bench availability for Cleveland, September 8 vs Angels | 0:07 | Video |
| Fielding alignment for Cleveland, September 8 vs Angels | 0:11 | Video |
| Starting lineups for Guardians at Angels – September 8, 2023 | 0:09 | Video |
| Breaking down Griffin Canning’s pitches | 0:04 | Video |
| Griffin Canning’s outing against the Guardians | 0:23 | Video |
| Logan O’Hoppe: Home Run Statcast Analysis | 0:10 | Video |
| Breaking down Logan Allen’s pitches | 0:04 | Video |
| Logan Allen’s outing against the Angels | 0:23 | Video |
| Josh Naylor hits an RBI single to open the scoring | 0:12 | Video |
| Bo Naylor knocks an RBI single to left field | 0:14 | Video |
| Adams hits a sacrifice fly for his first career RBI | 0:19 | Video |
| Steven Kwan hits a sacrifice fly in the 6th inning | 0:15 | Video |
| Josh Naylor draws a walk with bases loaded in the 6th | 0:10 | Video |
| Griffin Canning strikes out three Guardians batters | 0:18 | Video |
| Logan O’Hoppe crushes a two-run homer to left-center | 0:23 | Video |
| Logan Allen strikes out six Angels batters | 0:19 | Video |
| Josh Naylor hits a sacrifice fly in the 8th inning | 0:17 | Video |
| Ramón Laureano hits a sacrifice fly to center field | 0:17 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Allen, L.T. (7-7, 3.68 ERA) | Canning (7-6, 4.34 ERA) | Clase (39 SV, 3.02 ERA) |
Game ended at 9:38 PM.
