Giants (62-52) @ Angels (57-58)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Giants | Scott Alexander (6-2, 4.01 ERA) | NBCSBA | KNBR, KSFN (ES) |
| Angels | Lucas Giolito (7-8, 4.37 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 2 | 4 |
| LAA | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 12 | 0 | 8 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Rengifo | 5 | 1 | 2 | 0 | 0 | 1 | .238 |
| SS | Velazquez, A | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| DH | Ohtani | 4 | 1 | 1 | 1 | 1 | 0 | .307 |
| 2B | Drury | 5 | 3 | 3 | 1 | 0 | 1 | .277 |
| 1B | Cron | 3 | 0 | 1 | 0 | 1 | 1 | .254 |
| 3B | Moustakas | 3 | 1 | 2 | 2 | 0 | 0 | .274 |
| LF | Grichuk | 4 | 0 | 0 | 0 | 0 | 1 | .296 |
| RF | Renfroe | 4 | 1 | 2 | 2 | 0 | 0 | .251 |
| CF | Moniak | 4 | 0 | 1 | 0 | 0 | 0 | .304 |
| C | Wallach | 3 | 0 | 0 | 0 | 0 | 1 | .197 |
| C | Thaiss | 0 | 0 | 0 | 1 | 0 | 0 | .229 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Giolito | 6.0 | 3 | 3 | 3 | 3 | 7 | 101-60 | 4.37 |
| Loup | 1.0 | 1 | 1 | 1 | 0 | 0 | 13-10 | 5.24 |
| Leone | 2.0 | 1 | 1 | 1 | 0 | 1 | 28-16 | 4.04 |
| SF | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Wade Jr. | 3 | 1 | 0 | 0 | 1 | 1 | .269 |
| LF | Pederson | 3 | 0 | 1 | 1 | 0 | 1 | .232 |
| C | Bailey | 1 | 1 | 1 | 0 | 0 | 0 | .265 |
| DH | Flores | 3 | 1 | 2 | 4 | 0 | 0 | .310 |
| RF | Conforto | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| 3B | Davis, J | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| LF | Sabol | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| SS | Estrada | 4 | 0 | 0 | 0 | 0 | 3 | .270 |
| SS | Crawford, Bra | 1 | 1 | 0 | 0 | 1 | 0 | .205 |
| 2B | Mathias | 1 | 0 | 0 | 0 | 0 | 0 | .228 |
| PH | Slater | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| CF | Pollock | 0 | 0 | 0 | 0 | 0 | 0 | .165 |
| CF | Matos | 3 | 1 | 1 | 0 | 1 | 0 | .242 |
| SF | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Alexander | 0.0 | 3 | 3 | 3 | 0 | 0 | 11-6 | 4.01 |
| Junis | 3.0 | 4 | 1 | 1 | 0 | 3 | 40-28 | 4.41 |
| Wood | 4.0 | 3 | 2 | 2 | 1 | 2 | 59-39 | 4.81 |
| Jackson | 1.0 | 2 | 1 | 1 | 1 | 0 | 16-12 | 2.45 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Los Angeles, August 8 vs Giants | 0:07 | Video |
| Bullpen availability for San Francisco, August 8 vs Angels | 0:07 | Video |
| Fielding alignment for San Francisco, August 8 vs Angels | 0:11 | Video |
| Fielding alignment for Los Angeles, August 8 vs Giants | 0:11 | Video |
| Starting lineups for Giants at Angels – August 8, 2023 | 0:09 | Video |
| Measuring the stats on Brandon Drury’s home run | 0:15 | Video |
| Breaking down Lucas Giolito’s pitches | 0:08 | Video |
| Lucas Giolito’s outing against the Giants | 0:22 | Video |
| Breaking down Alex Wood’s pitches | 0:08 | Video |
| Shohei Ohtani laces an RBI single to center field | 0:14 | Video |
| Mike Moustakas slaps an RBI single to right field | 0:16 | Video |
| Hunter Renfroe drill a two-run double to right-center | 0:26 | Video |
| Lucas Giolito fans Lamonte Wade Jr. in the 1st inning | 0:08 | Video |
| Joc Pederson drives in a run with an infield single | 0:14 | Video |
| Wilmer Flores rips a two-run single to center field | 0:15 | Video |
| Brandon Crawford makes an acrobatic spinning throw | 0:25 | Video |
| Brandon Drury belts a solo home run to right-center | 0:24 | Video |
| Mike Moustakas drives in Drury with a sac fly in 7th | 0:20 | Video |
| Lucas Giolito punches out seven against the Giants | 1:22 | Video |
| Wilmer Flores smacks a two-run homer to left-center | 0:14 | Video |
| Alex Wood fans Rengifo to end the bottom of the 4th | 0:08 | Video |
| Matt Thaiss plates Renfroe with a sac fly in the 8th | 0:17 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Giolito (7-8, 4.37 ERA) | Alexander (6-2, 4.01 ERA) | Leone (1 SV, 4.04 ERA) |
Game ended at 9:16 PM.
