Rockies (38-70) @ Angels (47-60)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Rockies | Kyle Freeland (2-4, 6.23 ERA) | COLR | KOA |
| Angels | Davis Daniel (1-2, 5.82 ERA) | BSW | KLAA, KTMZ (ES) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 7 |
| LAA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Schanuel | 4 | 0 | 1 | 0 | 0 | 1 | .254 |
| 3B | Rengifo | 3 | 0 | 0 | 0 | 0 | 1 | .302 |
| PH | Moniak | 1 | 0 | 0 | 0 | 0 | 1 | .207 |
| 3B | Guillorme | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| LF | Ward | 4 | 0 | 0 | 0 | 0 | 3 | .227 |
| CF | Pillar | 4 | 0 | 0 | 0 | 0 | 1 | .281 |
| C | O’Hoppe | 4 | 1 | 2 | 1 | 0 | 0 | .281 |
| SS | Neto | 3 | 0 | 1 | 0 | 0 | 0 | .256 |
| DH | Drury | 3 | 0 | 1 | 0 | 0 | 1 | .163 |
| RF | Adell | 2 | 0 | 0 | 0 | 1 | 1 | .192 |
| 2B | Stefanic | 2 | 0 | 1 | 0 | 0 | 0 | .212 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Daniel | 5.0 | 5 | 1 | 1 | 1 | 5 | 85-60 | 4.91 |
| Marte, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 17-13 | 3.07 |
| Baumann | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-8 | 4.71 |
| Crouse | 1.0 | 1 | 1 | 1 | 0 | 2 | 19-10 | 3.24 |
| Moore | 1.0 | 0 | 0 | 0 | 0 | 2 | 17-10 | 5.44 |
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Blackmon | 4 | 0 | 1 | 0 | 0 | 0 | .259 |
| LF | Hilliard | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| SS | Tovar | 4 | 1 | 1 | 0 | 0 | 2 | .290 |
| CF | Doyle, B | 4 | 1 | 1 | 1 | 0 | 2 | .272 |
| 3B | McMahon | 3 | 0 | 1 | 0 | 1 | 1 | .262 |
| DH | Bryant | 3 | 0 | 1 | 1 | 0 | 1 | .194 |
| 2B | Rodgers | 4 | 0 | 1 | 0 | 0 | 0 | .263 |
| 1B | Toglia | 4 | 0 | 0 | 0 | 0 | 2 | .207 |
| C | Díaz, E | 4 | 0 | 1 | 0 | 0 | 1 | .275 |
| RF | Cave | 4 | 0 | 1 | 0 | 0 | 2 | .251 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Freeland | 7.0 | 6 | 1 | 1 | 0 | 6 | 91-61 | 5.64 |
| Kinley | 1.0 | 0 | 0 | 0 | 1 | 2 | 20-12 | 7.04 |
| Vodnik | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-6 | 3.83 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Freeland (3-4, 5.64 ERA) | Crouse (4-2, 3.24 ERA) | Vodnik (4 SV, 3.83 ERA) |
Remember to sort by new to keep up!
