Angels (44-57) @ Mariners (53-50)
First Pitch: 12:40 PM at T-Mobile Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Griffin Canning (3-10, 5.20 ERA) | BSW | KLAA |
Mariners | Luis Castillo (8-10, 3.55 ERA) | RSNW | KIRO |
Line Score – Runner on second, 2 Outs, Top of the 8th
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 6 | |
SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 |
Box Score
SEA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
3B | Rojas, J | 3 | 0 | 0 | 0 | 1 | 1 | .235 |
CF | Robles | 3 | 0 | 1 | 0 | 0 | 0 | .289 |
C | Raleigh | 3 | 0 | 0 | 0 | 0 | 2 | .207 |
2B | Polanco | 2 | 0 | 1 | 0 | 1 | 1 | .201 |
RF | Haniger | 2 | 1 | 1 | 1 | 1 | 0 | .208 |
DH | Vosler | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
1B | Locklear | 3 | 0 | 0 | 0 | 0 | 1 | .189 |
LF | Raley, L | 3 | 0 | 1 | 0 | 0 | 1 | .230 |
SS | Moore, D | 2 | 0 | 0 | 0 | 1 | 1 | .204 |
SEA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Castillo, L | 6.0 | 5 | 0 | 0 | 2 | 7 | 100-64 | 3.38 |
Snider | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-12 | 1.69 |
Santos | 0.2 | 2 | 1 | 1 | 0 | 1 | 16-11 | 4.50 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 3 | 1 | 2 | 0 | 1 | 0 | .247 |
3B | Rengifo | 4 | 0 | 0 | 0 | 0 | 1 | .309 |
LF | Ward | 3 | 0 | 1 | 0 | 1 | 1 | .229 |
DH | Calhoun, W | 4 | 0 | 1 | 1 | 0 | 0 | .255 |
PR | Pillar | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
2B | Drury | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
CF | Moniak | 3 | 0 | 1 | 0 | 0 | 1 | .209 |
SS | Neto | 3 | 0 | 0 | 0 | 0 | 2 | .254 |
C | Thaiss | 3 | 0 | 1 | 0 | 0 | 2 | .234 |
RF | Adell | 3 | 0 | 0 | 0 | 0 | 2 | .195 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Canning | 5.0 | 4 | 1 | 1 | 3 | 6 | 94-57 | 5.04 |
Quijada | 1.0 | 0 | 0 | 0 | 1 | 0 | 17-9 | 0.00 |
Crouse | 1.0 | 1 | 0 | 0 | 0 | 2 | 15-12 | 1.76 |
Scoring Plays
Inning | Event | Score |
---|---|---|
B2 | Mitch Haniger homers (9) on a fly ball to center field. | 1-0 |
T8 | Willie Calhoun singles on a ground ball to left fielder Luke Raley. Nolan Schanuel scores. | 1-1 |
Highlights
Remember to sort by new to keep up!