Mariners (51-43) @ Angels (38-54)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Mariners | Luis Castillo (7-9, 3.72 ERA) | RSNW | KIRO |
| Angels | Jack Kochanowicz (0-0, -.– ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 4 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 11 | 15 | 0 | 5 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 9 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Rendon | 3 | 0 | 1 | 0 | 1 | 0 | .256 |
| 1B | Schanuel | 3 | 0 | 0 | 0 | 1 | 0 | .239 |
| LF | Ward | 3 | 0 | 0 | 0 | 1 | 2 | .233 |
| RF | Pillar | 3 | 0 | 1 | 0 | 0 | 1 | .268 |
| RF | Adell | 1 | 0 | 0 | 0 | 0 | 0 | .180 |
| C | O’Hoppe | 4 | 0 | 0 | 0 | 0 | 2 | .279 |
| 2B | Drury | 3 | 0 | 0 | 0 | 0 | 0 | .170 |
| PH | Hiura | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| CF | Moniak | 3 | 0 | 2 | 0 | 0 | 0 | .204 |
| PH | Calhoun, W | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
| SS | Neto | 3 | 0 | 1 | 0 | 0 | 1 | .251 |
| 3B | Guillorme | 4 | 0 | 0 | 0 | 0 | 1 | .226 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kochanowicz | 3.0 | 7 | 5 | 4 | 0 | 1 | 60-41 | 12.00 |
| Rosenberg | 6.0 | 8 | 6 | 6 | 3 | 4 | 95-55 | 9.00 |
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Crawford, J | 4 | 3 | 3 | 3 | 0 | 0 | .212 |
| SS | Moore, D | 1 | 0 | 0 | 0 | 0 | 1 | .212 |
| 3B | Rojas, J | 4 | 0 | 1 | 1 | 1 | 2 | .250 |
| C | Raleigh | 5 | 3 | 3 | 4 | 0 | 0 | .215 |
| CF | Rodríguez, J | 3 | 0 | 3 | 0 | 1 | 0 | .259 |
| CF | Robles | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
| RF | Raley, L | 3 | 1 | 0 | 0 | 0 | 1 | .246 |
| 1B | France, T | 5 | 1 | 2 | 1 | 0 | 0 | .232 |
| 2B | Polanco | 4 | 1 | 2 | 2 | 0 | 0 | .204 |
| 2B | Bliss | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| DH | Haniger | 3 | 1 | 0 | 0 | 1 | 1 | .207 |
| LF | Clase, J | 4 | 1 | 1 | 0 | 0 | 0 | .184 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Castillo, L | 6.0 | 4 | 0 | 0 | 2 | 5 | 86-60 | 3.53 |
| Baumann | 1.0 | 1 | 0 | 0 | 1 | 0 | 24-14 | 4.41 |
| Bazardo | 2.0 | 0 | 0 | 0 | 1 | 3 | 30-18 | 6.62 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Castillo, L (8-9, 3.53 ERA) | Kochanowicz (0-1, 12.00 ERA) |
Remember to sort by new to keep up!
