Rangers (42-48) @ Angels (37-52)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Rangers | Jon Gray (3-4, 3.92 ERA) | BSSW | 105.3, KFLC (ES) |
Angels | Davis Daniel (1-1, 2.70 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 9 | 12 | 0 | 5 |
LAA | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 5 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
3B | Rendon | 4 | 0 | 1 | 1 | 0 | 0 | .266 |
1B | Schanuel | 2 | 0 | 0 | 0 | 2 | 0 | .236 |
LF | Pillar | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
DH | Hiura | 4 | 0 | 1 | 0 | 0 | 3 | .333 |
C | O’Hoppe | 4 | 1 | 1 | 0 | 0 | 1 | .275 |
2B | Drury | 4 | 1 | 2 | 0 | 0 | 1 | .182 |
CF | Moniak | 4 | 2 | 2 | 2 | 0 | 0 | .196 |
RF | Adell | 4 | 0 | 1 | 1 | 0 | 1 | .184 |
SS | Guillorme | 3 | 0 | 0 | 0 | 1 | 1 | .238 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Daniel | 3.2 | 8 | 7 | 7 | 0 | 3 | 61-43 | 5.82 |
Fulmer, C | 3.0 | 4 | 2 | 2 | 0 | 5 | 59-35 | 3.83 |
Marte, J | 1.1 | 0 | 0 | 0 | 2 | 0 | 22-10 | 3.97 |
Crouse | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-7 | 1.00 |
TEX | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Semien | 4 | 1 | 2 | 2 | 1 | 1 | .232 |
SS | Seager | 5 | 2 | 2 | 2 | 0 | 0 | .273 |
3B | Smith | 5 | 0 | 1 | 0 | 0 | 1 | .290 |
LF | Langford | 5 | 2 | 2 | 2 | 0 | 0 | .273 |
RF | García, Ad | 5 | 1 | 1 | 0 | 0 | 3 | .214 |
1B | Lowe, N | 4 | 1 | 3 | 1 | 0 | 1 | .276 |
C | Heim | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
DH | Jankowski | 3 | 1 | 0 | 0 | 0 | 0 | .211 |
CF | Taveras | 3 | 1 | 1 | 1 | 1 | 2 | .239 |
TEX | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Gray, Jn | 5.0 | 5 | 3 | 3 | 1 | 2 | 78-53 | 4.01 |
Ureña | 1.2 | 3 | 1 | 1 | 2 | 2 | 34-21 | 2.78 |
Robertson | 0.1 | 0 | 0 | 0 | 0 | 1 | 6-4 | 3.11 |
Leclerc | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-10 | 4.12 |
Sborz | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-7 | 3.68 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Gray, Jn (4-4, 4.01 ERA) | Daniel (1-2, 5.82 ERA) |
Remember to sort by new to keep up!