Your Halos Hub!

How this month ranks over the last decade of Angels Baseball

Post permalink

*Exempting months with less than 10 games

  1. July 2014: 19 – 8 (.704)
  2. September 2015: 18 – 9 (.667)
  3. August 2014: 19 – 10 (.655)
  4. August 2017: 18 – 10 (.643)
  5. April 2022: 14 – 8 (.636)
  6. June 2014: 15 – 10 (.600)
  7. September 2020, July 2015 14 – 10 (.583)
  8. (Should be 9.) June 2021, July 2016, September 2014: 15 – 11 (.577)

This month, the Angels are 15 – 10 with .600 and one game left.

A win tomorrow would slot them at #6 with .615. A loss tomorrow would tie them for #9 with .577

New Report

Close