Angels (29-45) @ Dodgers (47-30)
First Pitch: 7:10 PM at Dodger Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Patrick Sandoval (2-8, 5.24 ERA) | BSW | KLAA, KWKW (ES) |
Dodgers | Landon Knack (1-1, 2.61 ERA) | SNLA | 570, KTNQ (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 8 |
LAD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4 |
Box Score
LAD | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Ohtani | 2 | 1 | 2 | 2 | 2 | 0 | .322 |
LF | Hernández, T | 4 | 0 | 0 | 0 | 0 | 2 | .258 |
1B | Freeman, F | 4 | 0 | 0 | 0 | 0 | 0 | .297 |
CF | Pages, A | 4 | 0 | 0 | 0 | 0 | 2 | .259 |
SS | Rojas, M | 4 | 0 | 0 | 0 | 0 | 1 | .270 |
PR | Biggio | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
LF | Vargas, M | 2 | 0 | 1 | 0 | 0 | 0 | .321 |
RF | Heyward | 2 | 0 | 0 | 0 | 0 | 0 | .244 |
3B | Hernández, K | 4 | 0 | 0 | 0 | 0 | 1 | .197 |
2B | Taylor, Ch | 2 | 0 | 1 | 0 | 0 | 0 | .139 |
2B | Lux | 2 | 0 | 0 | 0 | 0 | 2 | .210 |
C | Barnes, A | 3 | 1 | 1 | 0 | 0 | 0 | .203 |
LAD | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Knack | 5.0 | 2 | 0 | 0 | 2 | 2 | 73-48 | 2.10 |
Yarbrough | 2.0 | 1 | 2 | 2 | 0 | 2 | 40-25 | 3.28 |
Ramírez, Y | 1.0 | 0 | 0 | 0 | 0 | 3 | 14-11 | 4.78 |
Banda | 1.1 | 0 | 1 | 0 | 0 | 1 | 17-12 | 1.13 |
Phillips, E | 0.2 | 1 | 0 | 0 | 0 | 0 | 17-13 | 1.74 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 3 | 0 | 0 | 0 | 1 | 0 | .226 |
3B | Rengifo | 4 | 1 | 1 | 0 | 0 | 0 | .311 |
LF | Ward | 3 | 1 | 2 | 1 | 1 | 1 | .240 |
DH | Calhoun, W | 2 | 0 | 0 | 0 | 0 | 1 | .276 |
DH | Pillar | 3 | 0 | 0 | 0 | 0 | 2 | .292 |
C | O’Hoppe | 3 | 0 | 0 | 0 | 0 | 1 | .271 |
SS | Neto | 3 | 0 | 0 | 1 | 0 | 1 | .251 |
CF | Moniak | 4 | 0 | 0 | 1 | 0 | 1 | .189 |
2B | Stefanic | 4 | 0 | 0 | 0 | 0 | 1 | .231 |
RF | Adell | 4 | 1 | 1 | 0 | 0 | 0 | .187 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sandoval | 2.1 | 2 | 0 | 0 | 2 | 1 | 34-20 | 5.08 |
Strickland | 1.2 | 0 | 0 | 0 | 0 | 2 | 21-15 | 4.50 |
Moore | 1.0 | 2 | 2 | 2 | 0 | 0 | 12-9 | 5.34 |
Joyce | 2.0 | 0 | 0 | 0 | 0 | 2 | 18-13 | 5.87 |
García, L | 2.0 | 1 | 0 | 0 | 0 | 1 | 20-13 | 4.64 |
Estévez | 1.0 | 0 | 0 | 0 | 0 | 2 | 9-7 | 3.38 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
García, L (2-0, 4.64 ERA) | Phillips, E (0-1, 1.74 ERA) | Estévez (14 SV, 3.38 ERA) |
Remember to sort by new to keep up!