Yankees (37-18) @ Angels (20-33)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Yankees | Nestor Cortes (3-4, 3.29 ERA) | YES | WFAN, WADO (ES) |
| Angels | Griffin Canning (2-4, 5.05 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 8 |
| LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 4 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Schanuel | 4 | 0 | 0 | 0 | 0 | 2 | .233 |
| 3B | Rengifo | 4 | 2 | 2 | 0 | 0 | 1 | .331 |
| LF | Ward | 4 | 0 | 1 | 2 | 0 | 1 | .273 |
| CF | Pillar | 4 | 1 | 3 | 2 | 0 | 0 | .349 |
| C | O’Hoppe | 4 | 0 | 0 | 0 | 0 | 0 | .259 |
| RF | Adell | 3 | 0 | 0 | 0 | 0 | 1 | .216 |
| SS | Neto | 3 | 0 | 1 | 0 | 0 | 1 | .256 |
| DH | Tucker | 2 | 0 | 0 | 0 | 0 | 1 | .205 |
| PH | Calhoun, W | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| DH | Moniak | 0 | 1 | 0 | 0 | 0 | 0 | .179 |
| 2B | Paris | 2 | 0 | 0 | 0 | 0 | 0 | .132 |
| 2B | Guillorme | 1 | 0 | 0 | 0 | 0 | 0 | .275 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Canning | 5.0 | 9 | 3 | 3 | 2 | 5 | 90-60 | 5.08 |
| Strickland | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 1.96 |
| García, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 16-10 | 4.63 |
| Moore | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-11 | 5.75 |
| Estévez | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 4.76 |
| NYY | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Volpe | 5 | 0 | 2 | 0 | 0 | 0 | .285 |
| RF | Soto, J | 5 | 1 | 2 | 2 | 0 | 1 | .312 |
| CF | Judge | 4 | 0 | 1 | 0 | 0 | 1 | .279 |
| LF | Verdugo | 4 | 0 | 1 | 0 | 0 | 2 | .260 |
| DH | Stanton | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
| 1B | Rizzo | 4 | 1 | 0 | 0 | 0 | 1 | .245 |
| 2B | Torres | 3 | 0 | 1 | 0 | 1 | 0 | .229 |
| C | Wells, A | 4 | 0 | 1 | 1 | 0 | 2 | .202 |
| 3B | LeMahieu | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Cortes | 5.1 | 5 | 2 | 2 | 0 | 4 | 88-59 | 3.30 |
| Kahnle | 0.2 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0.00 |
| Weaver | 1.2 | 1 | 2 | 0 | 0 | 3 | 26-16 | 2.38 |
| Holmes | 0.1 | 2 | 0 | 0 | 0 | 0 | 8-7 | 1.54 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Moore (1-1, 5.75 ERA) | Weaver (3-1, 2.38 ERA) | Estévez (8 SV, 4.76 ERA) |
Remember to sort by new to keep up!
