Guardians (33-17) @ Angels (20-30)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Guardians | Logan Allen (5-2, 4.91 ERA) | BSGL | WTAM |
| Angels | Patrick Sandoval (2-6, 4.59 ERA) | BSW | KLAA, KTMZ (ES) |
Line Score – Bases empty, 1 Out, Top of the 9th
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 8 | |
| LAA | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 1 | 5 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | Schanuel | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
| 2B | Rengifo | 4 | 2 | 3 | 1 | 0 | 1 | .322 |
| LF | Ward | 3 | 0 | 1 | 0 | 1 | 2 | .272 |
| CF | Pillar | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| CF | Moniak | 1 | 0 | 0 | 0 | 0 | 1 | .183 |
| C | O’Hoppe | 4 | 1 | 2 | 2 | 0 | 0 | .263 |
| RF | Adell | 4 | 1 | 1 | 1 | 0 | 1 | .234 |
| DH | Calhoun, W | 3 | 0 | 0 | 0 | 0 | 1 | .299 |
| 3B | Tucker | 2 | 0 | 0 | 0 | 1 | 1 | .222 |
| SS | Paris | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Sandoval | 3.2 | 6 | 8 | 8 | 4 | 4 | 83-49 | 5.60 |
| Suarez, J | 3.1 | 4 | 2 | 2 | 2 | 2 | 56-33 | 6.91 |
| Contreras | 1.1 | 0 | 0 | 0 | 1 | 1 | 21-13 | 4.08 |
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Freeman, T | 4 | 0 | 0 | 1 | 0 | 1 | .213 |
| 2B | Gimenez | 4 | 2 | 2 | 1 | 0 | 1 | .271 |
| 3B | Ramírez, Jo | 4 | 2 | 2 | 4 | 1 | 0 | .262 |
| 1B | Naylor, J | 4 | 1 | 1 | 1 | 1 | 2 | .247 |
| C | Fry | 3 | 2 | 2 | 1 | 2 | 0 | .360 |
| RF | Rodriguez, Jo | 4 | 1 | 0 | 0 | 1 | 1 | .091 |
| LF | Arias, G | 5 | 1 | 2 | 1 | 0 | 0 | .224 |
| DH | Manzardo | 4 | 1 | 1 | 0 | 0 | 2 | .214 |
| SS | Rocchio | 2 | 0 | 0 | 0 | 2 | 0 | .204 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Allen, L.T. | 5.2 | 7 | 3 | 3 | 2 | 7 | 99-61 | 4.89 |
| Herrin | 1.1 | 0 | 0 | 0 | 0 | 1 | 18-12 | 0.82 |
| Avila | 1.0 | 1 | 1 | 1 | 0 | 2 | 14-9 | 6.65 |
Scoring Plays
Highlights
Remember to sort by new to keep up!
