Cardinals (16-24) @ Angels (15-26)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Cardinals | Matthew Liberatore (1-1, 3.54 ERA) | BSMW | KMOX |
Angels | José Soriano (1-4, 4.32 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Middle of the 8th
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 9 | 1 | 7 | |
LAA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 3 | 0 | 2 | 0 | 0 | 1 | .230 |
RF | Adell | 3 | 0 | 0 | 0 | 0 | 1 | .247 |
LF | Ward | 1 | 1 | 0 | 0 | 2 | 0 | .266 |
CF | Pillar | 3 | 1 | 1 | 2 | 0 | 0 | .265 |
C | O’Hoppe | 3 | 0 | 0 | 0 | 0 | 1 | .270 |
DH | Calhoun, W | 3 | 0 | 0 | 0 | 0 | 0 | .306 |
3B | Goodrum | 3 | 0 | 0 | 0 | 0 | 1 | .107 |
SS | Neto | 3 | 1 | 1 | 0 | 0 | 0 | .238 |
2B | Paris | 2 | 1 | 1 | 1 | 0 | 0 | .222 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Soriano, J | 5.1 | 2 | 0 | 0 | 3 | 6 | 83-51 | 3.72 |
Cimber | 0.2 | 3 | 3 | 3 | 0 | 0 | 10-8 | 4.00 |
Moore | 0.1 | 3 | 4 | 4 | 1 | 0 | 20-12 | 6.60 |
García, L | 0.2 | 1 | 1 | 1 | 2 | 1 | 20-11 | 4.96 |
Suarez, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 19-10 | 8.06 |
STL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Carpenter | 4 | 1 | 1 | 2 | 1 | 1 | .318 |
RF | Nootbaar | 3 | 1 | 0 | 0 | 2 | 1 | .196 |
1B | Goldschmidt | 4 | 1 | 1 | 1 | 0 | 1 | .199 |
3B | Arenado | 4 | 1 | 1 | 1 | 0 | 1 | .270 |
2B | Gorman | 3 | 1 | 1 | 1 | 1 | 2 | .190 |
C | Herrera | 4 | 1 | 2 | 2 | 0 | 2 | .274 |
LF | Donovan | 3 | 1 | 1 | 0 | 1 | 0 | .214 |
SS | Winn | 3 | 1 | 2 | 1 | 1 | 0 | .286 |
CF | Siani | 2 | 0 | 0 | 0 | 0 | 0 | .242 |
PH | Burleson | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
CF | Carlson | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
STL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Liberatore | 3.1 | 5 | 4 | 4 | 2 | 1 | 60-38 | 4.56 |
Leahy | 2.2 | 0 | 0 | 0 | 0 | 3 | 32-20 | 5.59 |
King | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.70 |
Scoring Plays
Highlights
Remember to sort by new to keep up!