Angels (13-23) @ Pirates (17-20)
First Pitch: 9:35 AM at PNC Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | José Soriano (1-4, 3.77 ERA) | BSW | KLAA |
Pirates | Martín Pérez (1-2, 3.15 ERA) | SNP | 100.1/1020 |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 10 | 0 | 4 |
PIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 |
Box Score
PIT | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | McCutchen | 3 | 1 | 0 | 0 | 1 | 1 | .184 |
LF | Reynolds, B | 3 | 1 | 0 | 0 | 1 | 2 | .240 |
SS | Cruz, O | 4 | 1 | 2 | 3 | 0 | 0 | .252 |
RF | Joe | 4 | 0 | 2 | 1 | 0 | 1 | .288 |
1B | Tellez | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
3B | Triolo | 4 | 0 | 0 | 0 | 0 | 2 | .208 |
CF | Suwinski | 4 | 0 | 1 | 0 | 0 | 2 | .178 |
C | Bart | 4 | 1 | 1 | 0 | 0 | 2 | .195 |
2B | Williams | 3 | 0 | 0 | 0 | 0 | 1 | .239 |
PIT | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Pérez, M | 5.0 | 8 | 4 | 4 | 0 | 5 | 73-52 | 3.60 |
Ortiz, L.L. | 1.0 | 2 | 1 | 1 | 0 | 0 | 11-8 | 3.20 |
Chapman | 1.0 | 0 | 0 | 0 | 1 | 2 | 20-9 | 4.50 |
Holderman | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-9 | 0.93 |
Stratton, H | 1.0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 2.60 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Adrianza | 4 | 0 | 1 | 0 | 0 | 2 | .192 |
3B | Tucker | 4 | 0 | 0 | 0 | 0 | 2 | .227 |
LF | Ward | 3 | 1 | 1 | 0 | 1 | 0 | .273 |
CF | Pillar | 4 | 1 | 1 | 0 | 0 | 3 | .225 |
C | O’Hoppe | 4 | 1 | 1 | 1 | 0 | 1 | .278 |
1B | Drury | 3 | 1 | 2 | 1 | 0 | 0 | .173 |
1B | Schanuel | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
DH | Calhoun, W | 3 | 0 | 0 | 1 | 0 | 0 | .318 |
RF | Adell | 4 | 1 | 2 | 2 | 0 | 0 | .259 |
SS | Neto | 4 | 0 | 2 | 0 | 0 | 0 | .246 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Soriano, J | 4.2 | 6 | 4 | 4 | 2 | 6 | 82-50 | 4.32 |
Cimber | 1.1 | 0 | 0 | 0 | 0 | 3 | 20-13 | 2.70 |
Moore | 1.1 | 0 | 0 | 0 | 0 | 2 | 21-13 | 4.61 |
García, L | 0.2 | 0 | 0 | 0 | 0 | 0 | 4-4 | 4.91 |
Estévez | 1.0 | 0 | 0 | 0 | 0 | 2 | 18-11 | 5.06 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Cimber (3-0, 2.70 ERA) | Ortiz, L.L. (2-2, 3.20 ERA) | Estévez (6 SV, 5.06 ERA) |
Remember to sort by new to keep up!