Angels (12-23) @ Pirates (17-19)
First Pitch: 3:40 PM at PNC Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Patrick Sandoval (1-5, 5.91 ERA) | BSW | KLAA |
Pirates | Quinn Priester (0-2, 3.31 ERA) | SNP | KDKA |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 0 | 9 | 15 | 1 | 10 |
PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Box Score
PIT | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | McCutchen | 4 | 0 | 1 | 0 | 0 | 1 | .189 |
LF | Reynolds, B | 3 | 0 | 0 | 0 | 0 | 1 | .245 |
LF | Suwinski | 1 | 0 | 0 | 0 | 0 | 0 | .175 |
3B | Hayes | 4 | 0 | 0 | 0 | 0 | 0 | .240 |
1B | Joe | 3 | 0 | 1 | 0 | 0 | 2 | .280 |
PH | Tellez | 1 | 0 | 0 | 0 | 0 | 1 | .209 |
RF | Olivares | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
C | Grandal | 2 | 0 | 0 | 0 | 1 | 0 | .111 |
2B | Triolo | 3 | 0 | 0 | 0 | 0 | 2 | .216 |
CF | Taylor, M | 3 | 0 | 0 | 0 | 0 | 1 | .221 |
SS | Williams | 3 | 0 | 0 | 0 | 0 | 0 | .256 |
PIT | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Priester | 4.2 | 7 | 5 | 3 | 2 | 1 | 74-48 | 3.86 |
Contreras | 2.1 | 5 | 2 | 2 | 0 | 3 | 44-33 | 4.70 |
Fleming | 1.0 | 3 | 2 | 2 | 1 | 2 | 28-19 | 3.18 |
Nicolas | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 6 | 1 | 2 | 1 | 0 | 0 | .239 |
CF | Moniak | 5 | 2 | 2 | 0 | 0 | 1 | .198 |
2B | Drury | 5 | 0 | 1 | 0 | 0 | 2 | .158 |
DH | Calhoun, W | 3 | 3 | 1 | 0 | 2 | 0 | .368 |
LF | Pillar | 5 | 2 | 3 | 6 | 0 | 0 | .222 |
C | O’Hoppe | 5 | 0 | 4 | 2 | 0 | 0 | .279 |
RF | Adell | 5 | 0 | 1 | 0 | 0 | 2 | .247 |
3B | Tucker | 4 | 0 | 0 | 0 | 1 | 0 | .278 |
SS | Neto | 5 | 1 | 1 | 0 | 0 | 1 | .238 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sandoval | 7.0 | 3 | 0 | 0 | 1 | 7 | 103-71 | 4.85 |
García, L | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 5.14 |
Estévez | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 5.59 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Sandoval (2-5, 4.85 ERA) | Priester (0-3, 3.86 ERA) |
Remember to sort by new to keep up!