Angels (12-22) @ Pirates (16-19)
First Pitch: 3:40 PM at PNC Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Tyler Anderson (2-3, 2.23 ERA) | BSW | KLAA |
Pirates | Mitch Keller (2-3, 5.18 ERA) | SNP | KDKA |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3 |
PIT | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 4 |
Box Score
PIT | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | McCutchen | 3 | 1 | 1 | 0 | 1 | 1 | .187 |
LF | Reynolds, B | 4 | 1 | 2 | 0 | 0 | 0 | .250 |
3B | Hayes | 3 | 1 | 0 | 0 | 1 | 0 | .248 |
1B | Joe | 4 | 0 | 0 | 0 | 0 | 2 | .279 |
1B | Tellez | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
RF | Olivares | 4 | 1 | 2 | 4 | 0 | 0 | .218 |
RF | Suwinski | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
C | Bart | 3 | 0 | 0 | 0 | 0 | 1 | .189 |
SS | Cruz, O | 3 | 0 | 1 | 0 | 0 | 0 | .244 |
2B | Triolo | 2 | 0 | 0 | 0 | 1 | 0 | .221 |
CF | Taylor, M | 3 | 0 | 0 | 0 | 0 | 2 | .229 |
PIT | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Keller, M | 9.0 | 5 | 1 | 1 | 1 | 5 | 109-75 | 4.41 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 4 | 0 | 1 | 0 | 0 | 0 | .233 |
CF | Moniak | 4 | 0 | 2 | 0 | 0 | 1 | .184 |
LF | Ward | 4 | 0 | 0 | 0 | 0 | 1 | .271 |
DH | Calhoun, W | 4 | 0 | 1 | 0 | 0 | 1 | .375 |
C | O’Hoppe | 3 | 0 | 0 | 0 | 0 | 0 | .253 |
2B | Drury | 3 | 0 | 0 | 0 | 0 | 0 | .156 |
RF | Adell | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
3B | Tucker | 2 | 0 | 0 | 0 | 1 | 1 | .357 |
SS | Neto | 3 | 1 | 1 | 1 | 0 | 0 | .239 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Anderson | 6.1 | 6 | 4 | 4 | 3 | 5 | 93-59 | 2.74 |
Strickland | 1.2 | 0 | 0 | 0 | 0 | 1 | 13-10 | 2.45 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Keller, M (3-3, 4.41 ERA) | Anderson (2-4, 2.74 ERA) |
Remember to sort by new to keep up!