Angels (9-12) @ Reds (11-9)
First Pitch: 10:40 AM at Great American Ball Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | José Soriano (0-2, 4.80 ERA) | BSW | KLAA |
Reds | Frankie Montas (2-2, 4.34 ERA) | BSOH | WLW |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 9 |
CIN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 7 |
Box Score
CIN | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Benson | 4 | 0 | 0 | 0 | 0 | 3 | .186 |
SS | De La Cruz, E | 3 | 1 | 2 | 0 | 1 | 1 | .306 |
LF | Steer | 4 | 0 | 0 | 0 | 0 | 1 | .307 |
RF | Martini | 3 | 1 | 0 | 0 | 0 | 0 | .227 |
CF | Fairchild | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
1B | Encarnacion-Strand | 4 | 1 | 1 | 2 | 0 | 1 | .185 |
3B | Candelario | 3 | 0 | 2 | 1 | 0 | 0 | .206 |
DH | Stephenson, T | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
2B | Espinal | 2 | 0 | 0 | 0 | 1 | 2 | .128 |
C | Maile | 2 | 0 | 0 | 0 | 1 | 1 | .120 |
CIN | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Montas | 0.2 | 0 | 0 | 0 | 1 | 0 | 16-11 | 4.19 |
Suter | 3.1 | 4 | 0 | 0 | 1 | 2 | 51-31 | 2.30 |
Pagán | 2.0 | 1 | 0 | 0 | 0 | 1 | 22-14 | 4.00 |
Cruz, F | 1.0 | 1 | 0 | 0 | 1 | 1 | 23-11 | 2.00 |
Sims | 1.0 | 0 | 0 | 0 | 1 | 1 | 29-18 | 7.71 |
Díaz, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 19-9 | 3.86 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Hicks, A | 3 | 0 | 0 | 0 | 1 | 1 | .143 |
CF | Trout | 4 | 0 | 0 | 0 | 0 | 0 | .244 |
LF | Ward | 3 | 0 | 1 | 0 | 1 | 0 | .289 |
3B | Sanó | 3 | 0 | 1 | 0 | 1 | 1 | .300 |
DH | Drury | 4 | 0 | 0 | 0 | 0 | 2 | .197 |
C | Thaiss | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
2B | Rengifo | 3 | 0 | 2 | 0 | 1 | 0 | .283 |
1B | Schanuel | 4 | 0 | 2 | 0 | 0 | 0 | .190 |
SS | Neto | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
PH | Moniak | 1 | 0 | 0 | 0 | 0 | 0 | .156 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Soriano, J | 6.0 | 3 | 3 | 0 | 3 | 7 | 92-63 | 3.43 |
Cisnero | 2.0 | 2 | 0 | 0 | 1 | 3 | 39-21 | 6.55 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Pagán (2-1, 4.00 ERA) | Soriano, J (0-3, 3.43 ERA) | Díaz, A (4 SV, 3.86 ERA) |
Remember to sort by new to keep up!