Angels (9-11) @ Reds (10-9)
First Pitch: 3:40 PM at Great American Ball Park
| Team | Starter | TV | Radio |
|---|---|---|---|
| Angels | Patrick Sandoval (1-2, 4.67 ERA) | BSW | KLAA |
| Reds | Graham Ashcraft (2-1, 4.15 ERA) | BSOH | WLW |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 2 | 5 |
| CIN | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 8 |
Box Score
| CIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | India | 3 | 1 | 1 | 0 | 0 | 0 | .174 |
| DH | Fraley | 2 | 0 | 0 | 0 | 0 | 1 | .362 |
| LF | Steer | 4 | 2 | 3 | 0 | 1 | 0 | .324 |
| CF | Fairchild | 4 | 1 | 2 | 2 | 1 | 0 | .256 |
| 3B | Candelario | 2 | 1 | 0 | 0 | 2 | 2 | .183 |
| 1B | Encarnacion-Strand | 4 | 0 | 0 | 0 | 0 | 3 | .182 |
| SS | De La Cruz, E | 0 | 1 | 0 | 1 | 4 | 0 | .290 |
| C | Stephenson, T | 4 | 1 | 1 | 4 | 0 | 2 | .213 |
| 2B | Espinal | 4 | 0 | 1 | 0 | 0 | 2 | .135 |
| CF | Thompson, B | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| RF | Benson | 1 | 0 | 0 | 0 | 0 | 1 | .197 |
| CIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ashcraft | 5.0 | 5 | 5 | 5 | 3 | 4 | 88-53 | 5.24 |
| Martinez, N | 3.0 | 2 | 0 | 0 | 0 | 2 | 42-28 | 4.76 |
| Díaz, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-11 | 4.32 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Rendon | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
| SS | Neto | 4 | 1 | 0 | 0 | 0 | 2 | .174 |
| CF | Trout | 4 | 1 | 1 | 0 | 0 | 1 | .256 |
| LF | Ward | 2 | 1 | 0 | 0 | 2 | 0 | .287 |
| DH | Sanó | 4 | 1 | 3 | 3 | 0 | 1 | .298 |
| 2B | Drury | 3 | 1 | 1 | 1 | 1 | 0 | .210 |
| RF | Moniak | 4 | 0 | 0 | 0 | 0 | 0 | .159 |
| 3B | Rengifo | 4 | 0 | 0 | 1 | 0 | 0 | .263 |
| C | O’Hoppe | 4 | 0 | 0 | 0 | 0 | 2 | .290 |
| 1B | Schanuel | 4 | 0 | 1 | 0 | 0 | 1 | .167 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Sandoval | 4.0 | 6 | 7 | 7 | 5 | 6 | 83-46 | 6.75 |
| Suarez, J | 1.2 | 1 | 0 | 0 | 2 | 3 | 32-18 | 7.62 |
| Strickland | 1.1 | 0 | 0 | 0 | 1 | 2 | 30-15 | 4.91 |
| García, L | 1.0 | 1 | 0 | 0 | 0 | 2 | 16-12 | 4.15 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Ashcraft (3-1, 5.24 ERA) | Sandoval (1-3, 6.75 ERA) | Díaz, A (3 SV, 4.32 ERA) |
Remember to sort by new to keep up!
