Angels (39-32) @ Rangers (42-26)
First Pitch: 5:05 PM at Globe Life Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Shohei Ohtani (6-2, 3.29 ERA) | BSW | KLAA |
Rangers | Nathan Eovaldi (9-3, 2.59 ERA) | BSSW | 105.3, KFLC (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 0 | 4 |
TEX | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 10 |
Box Score
TEX | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Semien | 3 | 0 | 0 | 0 | 1 | 1 | .283 |
2B | Duran, E | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
SS | Seager | 4 | 0 | 0 | 0 | 1 | 0 | .347 |
1B | Lowe, N | 4 | 1 | 2 | 1 | 1 | 1 | .275 |
RF | García, Ad | 5 | 1 | 2 | 1 | 0 | 2 | .258 |
C | Heim | 4 | 0 | 1 | 1 | 0 | 0 | .280 |
CF | Taveras | 4 | 0 | 0 | 0 | 0 | 1 | .298 |
DH | Grossman | 3 | 1 | 0 | 0 | 1 | 1 | .231 |
LF | Jankowski | 2 | 0 | 1 | 0 | 2 | 0 | .295 |
3B | Smith, J | 3 | 0 | 0 | 0 | 0 | 1 | .204 |
PH | Jung | 0 | 0 | 0 | 0 | 1 | 0 | .283 |
TEX | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Eovaldi | 7.0 | 5 | 3 | 3 | 2 | 9 | 105-67 | 2.59 |
Burke | 1.0 | 2 | 2 | 2 | 0 | 2 | 16-11 | 3.29 |
Barlow, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 8-7 | 4.15 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Ward | 4 | 1 | 2 | 0 | 0 | 0 | .243 |
DH | Ohtani | 2 | 1 | 1 | 2 | 2 | 0 | .301 |
CF | Trout | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
3B | Rendon | 3 | 0 | 0 | 0 | 0 | 3 | .248 |
1B | Urshela | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
1B | Walsh | 3 | 1 | 1 | 0 | 0 | 1 | .119 |
RF | Moniak | 4 | 1 | 3 | 2 | 0 | 1 | .319 |
C | Wallach | 4 | 1 | 1 | 1 | 0 | 1 | .280 |
SS | Velazquez, A | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
2B | Rengifo | 4 | 0 | 0 | 0 | 0 | 2 | .209 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Ohtani | 6.0 | 6 | 2 | 2 | 1 | 3 | 99-62 | 3.29 |
Devenski | 1.0 | 0 | 0 | 0 | 2 | 1 | 22-11 | 1.85 |
Soriano, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-9 | 0.00 |
Estévez | 0.0 | 0 | 1 | 1 | 3 | 0 | 20-8 | 1.80 |
Webb | 1.0 | 0 | 0 | 0 | 1 | 1 | 18-11 | 2.03 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, June 15 vs Rangers | 0:07 | Video |
Bullpen availability for Texas, June 15 vs Angels | 0:07 | Video |
Starting lineups for Angels at Rangers – June 15, 2023 | 0:09 | Video |
Chad Wallach: Home Run Statcast Analysis | 0:16 | Video |
An animated look at Chad Wallach’s home run | 0:09 | Video |
Breaking down Mickey Moniak’s home run | 0:14 | Video |
A deep dive into Mickey Moniak’s home run | 0:09 | Video |
Breaking down Shohei Ohtani’s pitches | 0:08 | Video |
Shohei Ohtani’s outing against the Rangers | 0:23 | Video |
Breaking down Nathan Eovaldi’s pitches | 0:08 | Video |
Breaking down Shohei Ohtani’s home run | 0:11 | Video |
Nathan Eovaldi’s outing against the Angels | 0:23 | Video |
Analyzing Shohei Ohtani’s home run through bat tracking | 0:09 | Video |
Anthony Rendon gets hit by a pitch on his hand | 0:08 | Video |
Shohei Ohtani K’s Nathaniel Lowe swinging | 0:07 | Video |
Chad Wallach cranks a solo jack to deep center field | 0:29 | Video |
Nathan Eovaldi fans Mickey Moniak swinging | 0:07 | Video |
Adolis García plates Nathaniel Lowe with a double | 0:18 | Video |
Jonah Heim lines an RBI single to right field | 0:22 | Video |
Mickey Moniak ties it up with an RBI single | 0:18 | Video |
Jared Walsh makes a fantastic diving stop at 1st | 0:25 | Video |
Walsh, Ohtani nab Seager at 1st, call confirmed | 0:27 | Video |
Mickey Moniak drills a go-ahead solo homer in the 7th | 0:24 | Video |
Shohei Ohtani hammers a two-run homer to center field | 0:28 | Video |
Nathan Eovaldi fans nine batters in seven frames | 1:08 | Video |
Nathaniel Lowe walks. Robbie Grossman scores. Travis Jankowski to 3rd. Josh Jung to 2nd. | 0:17 | Video |
Adolis Garcia strikes out swinging. | 0:08 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Ohtani (6-2, 3.29 ERA) | Eovaldi (9-3, 2.59 ERA) | Webb (1 SV, 2.03 ERA) |
Game ended at 7:58 PM.