Angels (55-51) @ Braves (67-36)
First Pitch: 4:20 PM at Truist Park
| Team | Starter | TV | Radio |
|---|---|---|---|
| Angels | Chase Silseth (3-1, 3.99 ERA) | BSW | KLAA |
| Braves | Charlie Morton (10-9, 3.62 ERA) | BSSO | 680 AM, 1600 AM (ES) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 10 |
| ATL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 |
Box Score
| ATL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Acuña Jr. | 3 | 0 | 0 | 0 | 1 | 2 | .333 |
| 2B | Albies | 3 | 0 | 0 | 0 | 1 | 1 | .256 |
| 3B | Riley, A | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
| 1B | Olson | 2 | 1 | 2 | 1 | 2 | 0 | .263 |
| C | d’Arnaud | 4 | 0 | 0 | 0 | 0 | 0 | .258 |
| DH | Ozuna | 4 | 0 | 1 | 0 | 0 | 1 | .237 |
| LF | Rosario, E | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
| SS | Arcia, Or | 3 | 0 | 0 | 0 | 0 | 1 | .295 |
| CF | Harris II, M | 3 | 0 | 0 | 0 | 0 | 1 | .272 |
| ATL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Morton, C | 6.0 | 6 | 3 | 3 | 3 | 8 | 94-59 | 3.62 |
| Minter | 1.0 | 1 | 0 | 0 | 0 | 1 | 17-14 | 4.79 |
| Johnson | 1.0 | 1 | 0 | 0 | 0 | 3 | 18-14 | 5.62 |
| Hernández, D | 1.0 | 2 | 1 | 1 | 1 | 1 | 23-16 | 7.36 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Rengifo | 4 | 1 | 2 | 1 | 1 | 1 | .232 |
| DH | Ohtani | 3 | 0 | 2 | 0 | 1 | 0 | .305 |
| 1B | Cron | 5 | 0 | 1 | 1 | 0 | 0 | .258 |
| CF | Moniak | 5 | 0 | 0 | 0 | 0 | 4 | .313 |
| RF | Renfroe | 4 | 0 | 0 | 0 | 1 | 2 | .253 |
| 3B | Moustakas | 3 | 0 | 1 | 0 | 1 | 0 | .268 |
| 2B | Velazquez, A | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| LF | Grichuk | 4 | 1 | 1 | 1 | 0 | 3 | .307 |
| SS | Neto | 4 | 0 | 0 | 0 | 0 | 2 | .247 |
| C | Wallach | 4 | 2 | 3 | 1 | 0 | 1 | .216 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Silseth | 5.0 | 3 | 1 | 1 | 0 | 4 | 63-41 | 3.99 |
| Soriano, J | 1.1 | 1 | 0 | 0 | 2 | 1 | 23-15 | 3.00 |
| Loup | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 4.99 |
| López, R | 1.2 | 0 | 0 | 0 | 2 | 3 | 37-23 | 4.00 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for Los Angeles, July 31 vs Braves | 0:07 | Video |
| Bullpen availability for Atlanta, July 31 vs Angels | 0:07 | Video |
| Fielding alignment for Los Angeles, July 31 vs Braves | 0:11 | Video |
| Fielding alignment for Atlanta, July 31 vs Angels | 0:11 | Video |
| Starting lineups for Angels at Braves – July 31, 2023 | 0:09 | Video |
| Luis Rengifo: Home Run Statcast Analysis | 0:12 | Video |
| A deep dive into Luis Rengifo’s home run | 0:09 | Video |
| The distance behind Randal Grichuk’s home run | 0:13 | Video |
| Matt Olson: Home Run Statcast Analysis | 0:11 | Video |
| The distance behind Chad Wallach’s home run | 0:10 | Video |
| Breaking down Chase Silseth’s pitches | 0:08 | Video |
| Chase Silseth’s outing against the Braves | 0:23 | Video |
| Breaking down Charlie Morton’s pitches | 0:08 | Video |
| Charlie Morton’s outing against the Angels | 0:25 | Video |
| Luis Rengifo belts a solo home run to right-center | 0:27 | Video |
| Nicky Lopez is acquired by the Braves | 0:30 | Video |
| Randal Grichuk belts a solo home run to right-center | 0:25 | Video |
| Matt Olson makes a nice catch over the railing | 0:23 | Video |
| Randal Grichuk’s solo home run – Creator Cuts | 0:24 | Video |
| Matt Olson crushes the Braves’ 200th homer of 2023 | 0:21 | Video |
| Chad Wallach crushes a solo home run to center field | 0:21 | Video |
| Olson lofts his 36th homer of the year – Creator Cuts | 0:36 | Video |
| C.J. Cron knocks an RBI single to center field | 0:21 | Video |
| Michael Harris II robs Ohtani of his 40th home run | 0:37 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Silseth (3-1, 3.99 ERA) | Morton, C (10-9, 3.62 ERA) | López, R (5 SV, 4.00 ERA) |
Game ended at 6:58 PM.
