Yankees (50-45) @ Angels (47-48)
First Pitch: 6:38 PM at Angel Stadium
| Team | Starter | TV | Radio |
|---|---|---|---|
| Yankees | Luis Severino (1-4, 6.66 ERA) | YES | WFAN, WADO (ES) |
| Angels | Griffin Canning (6-4, 4.52 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 10 |
| LAA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 9 | 1 | 13 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Neto | 5 | 0 | 1 | 0 | 0 | 1 | .246 |
| DH | Ohtani | 4 | 1 | 3 | 2 | 1 | 1 | .306 |
| CF | Moniak | 4 | 0 | 1 | 0 | 1 | 1 | .324 |
| LF | Ward | 3 | 0 | 0 | 0 | 2 | 0 | .248 |
| 3B | Moustakas | 4 | 0 | 1 | 0 | 0 | 0 | .260 |
| C | Thaiss | 4 | 1 | 1 | 1 | 1 | 1 | .254 |
| C | Wallach | 0 | 1 | 0 | 0 | 0 | 0 | .206 |
| RF | Renfroe | 3 | 0 | 0 | 0 | 2 | 1 | .248 |
| 1B | Cabbage | 4 | 0 | 1 | 0 | 0 | 2 | .444 |
| PH | Rengifo | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
| 2B | Escobar, Edu | 3 | 1 | 0 | 0 | 1 | 2 | .247 |
| 2B | Velazquez, A | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| PH | Stefanic | 1 | 0 | 1 | 1 | 0 | 0 | .364 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Canning | 5.2 | 6 | 2 | 2 | 3 | 12 | 120-81 | 4.52 |
| Herget | 0.1 | 1 | 0 | 0 | 0 | 0 | 8-6 | 5.06 |
| Reyes, Ger | 1.2 | 0 | 1 | 1 | 2 | 2 | 34-17 | 9.82 |
| Moore | 1.1 | 1 | 0 | 0 | 1 | 1 | 18-12 | 2.00 |
| Loup | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-8 | 5.19 |
| NYY | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Peraza, O | 1 | 1 | 1 | 0 | 4 | 0 | .235 |
| DH | Stanton | 5 | 0 | 0 | 0 | 0 | 3 | .201 |
| 2B | Torres | 4 | 0 | 2 | 1 | 0 | 1 | .263 |
| 1B | Rizzo | 5 | 0 | 0 | 0 | 0 | 2 | .250 |
| CF | Bader | 5 | 1 | 1 | 0 | 0 | 2 | .249 |
| SS | Volpe | 5 | 1 | 1 | 0 | 0 | 4 | .208 |
| LF | Kiner-Falefa | 2 | 0 | 1 | 0 | 2 | 1 | .254 |
| RF | Cabrera, O | 4 | 0 | 1 | 2 | 0 | 3 | .212 |
| C | Trevino | 3 | 0 | 0 | 0 | 0 | 1 | .210 |
| PH | LeMahieu | 1 | 0 | 1 | 0 | 0 | 0 | .234 |
| PR | McKinney | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| C | Higashioka | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Severino, L | 6.0 | 6 | 1 | 1 | 3 | 3 | 98-62 | 6.66 |
| King | 0.2 | 1 | 2 | 2 | 3 | 2 | 34-14 | 3.33 |
| Marinaccio | 1.1 | 0 | 0 | 0 | 1 | 1 | 19-12 | 3.70 |
| Ramirez, N | 1.2 | 2 | 1 | 0 | 1 | 3 | 32-20 | 3.33 |
Scoring Plays
Highlights
| Description | Length | Video |
|---|---|---|
| Bullpen availability for New York, July 17 vs Angels | 0:07 | Video |
| Bullpen availability for Los Angeles, July 17 vs Yankees | 0:07 | Video |
| Fielding alignment for New York, July 17 vs Angels | 0:11 | Video |
| Fielding alignment for Los Angeles, July 17 vs Yankees | 0:11 | Video |
| Starting lineups for Yankees at Angels – July 17, 2023 | 0:09 | Video |
| Breaking down Griffin Canning’s pitches | 0:08 | Video |
| Griffin Canning’s outing against the Yankees | 0:24 | Video |
| Measuring the stats on Matt Thaiss’s home run | 0:10 | Video |
| Breaking down Luis Severino’s pitches | 0:08 | Video |
| Measuring the stats on Shohei Ohtani’s home run | 0:15 | Video |
| Luis Severino’s outing against the Angels | 0:23 | Video |
| Yankees successfully challenge the call at first base | 0:27 | Video |
| Yankees save a run at home to keep the game scoreless | 0:29 | Video |
| Luis Severino gets New York out of a bases-loaded jam | 0:23 | Video |
| Cabrera rips a ground-rule double to score two runs | 0:29 | Video |
| Thaiss cranks a solo HR to put Angels on the board | 0:26 | Video |
| Griffin Canning collects a career-high 12 strikeouts | 2:12 | Video |
| Gleyber Torres scores Oswald Peraza with a sac fly | 0:15 | Video |
| Shohei Ohtani ties it up with a two-run HR in the 7th | 0:30 | Video |
| Griffin Canning K’s his career-high 12th batter | 0:27 | Video |
| Shohei Ohtani’s game-tying home run – Creator Cuts | 0:42 | Video |
| Take a look at Matt Thaiss’ HR using Data Viz | 0:30 | Video |
| Luis Severino K’s three batters in start vs. Angels | 1:13 | Video |
| Nick Ramirez sends it into extras with a strikeout | 0:11 | Video |
| Nick Ramirez In play, run(s) to Michael Stefanic | 0:17 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Loup (1-2, 5.19 ERA) | Ramirez, N (0-2, 3.33 ERA) |
Game ended at 10:10 PM.
