Angels (45-42) @ Padres (39-46)
First Pitch: 6:40 PM at Petco Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Jaime Barria (2-4, 3.31 ERA) | BSW | KLAA, KWKW (ES) |
Padres | Blake Snell (5-7, 3.03 ERA) | SDPA | KWFN, XEMO (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 14 | 0 | 14 |
SD | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 10 | 12 | 0 | 6 |
Box Score
SD | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Kim, H | 5 | 0 | 1 | 0 | 0 | 3 | .257 |
LF | Soto, J | 3 | 3 | 1 | 0 | 2 | 1 | .277 |
RF | Tatis Jr. | 5 | 2 | 3 | 3 | 0 | 0 | .286 |
3B | Machado, M | 5 | 1 | 2 | 1 | 0 | 0 | .245 |
SS | Bogaerts | 3 | 2 | 3 | 3 | 1 | 0 | .259 |
1B | Cronenworth | 3 | 0 | 2 | 3 | 0 | 1 | .213 |
C | Sánchez | 4 | 0 | 0 | 0 | 0 | 0 | .204 |
DH | Carpenter | 2 | 0 | 0 | 0 | 0 | 1 | .178 |
DH | Cruz, N | 2 | 0 | 0 | 0 | 0 | 1 | .245 |
CF | Grisham | 2 | 2 | 0 | 0 | 2 | 1 | .208 |
SD | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Snell | 5.0 | 7 | 0 | 0 | 4 | 7 | 100-55 | 3.03 |
Tapia, D | 0.1 | 3 | 2 | 2 | 0 | 0 | 17-12 | 3.57 |
Cosgrove | 0.2 | 1 | 0 | 0 | 1 | 1 | 15-9 | 0.93 |
Hill, T | 0.2 | 2 | 1 | 1 | 0 | 0 | 17-11 | 3.93 |
Martinez, N | 1.1 | 0 | 0 | 0 | 0 | 2 | 17-11 | 3.94 |
Hader | 1.0 | 1 | 0 | 0 | 1 | 1 | 19-13 | 1.17 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Ward | 5 | 0 | 2 | 1 | 0 | 1 | .242 |
CF | Trout | 4 | 0 | 2 | 1 | 1 | 2 | .263 |
CF | Moniak | 0 | 0 | 0 | 0 | 0 | 0 | .307 |
DH | Ohtani | 3 | 0 | 0 | 0 | 2 | 1 | .303 |
3B | Rendon | 3 | 0 | 1 | 0 | 2 | 1 | .240 |
RF | Renfroe | 5 | 0 | 2 | 0 | 0 | 2 | .248 |
2B | Escobar, Edu | 5 | 0 | 2 | 0 | 0 | 0 | .252 |
SS | Rengifo | 4 | 2 | 3 | 1 | 1 | 1 | .215 |
C | Wallach | 2 | 0 | 0 | 0 | 0 | 2 | .216 |
C | Thaiss | 3 | 0 | 0 | 0 | 0 | 1 | .258 |
SS | Fletcher, Da | 2 | 0 | 0 | 0 | 0 | 0 | .209 |
1B | Moustakas | 2 | 1 | 2 | 0 | 0 | 0 | .270 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Barria | 5.0 | 5 | 4 | 4 | 0 | 5 | 87-56 | 3.31 |
Mederos | 0.0 | 3 | 2 | 2 | 1 | 0 | 18-10 | 13.50 |
Davidson | 1.1 | 0 | 2 | 2 | 2 | 2 | 32-18 | 6.82 |
Bachman | 1.2 | 4 | 2 | 2 | 2 | 1 | 44-25 | 3.18 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for San Diego, July 3 vs Angels | 0:07 | Video |
Bullpen availability for Los Angeles, July 3 vs Padres | 0:07 | Video |
Fielding alignment for San Diego, July 3 vs Angels | 0:11 | Video |
Starting lineups for Angels at Padres – July 3, 2023 | 0:09 | Video |
Measuring the stats on Xander Bogaerts’ home run | 0:17 | Video |
Breaking down Blake Snell’s pitches | 0:08 | Video |
Blake Snell’s outing against the Angels | 0:23 | Video |
Breaking down Jaime Barria’s pitches | 0:08 | Video |
Jaime Barria’s outing against the Padres | 0:22 | Video |
Luis Rengifo: Home Run Statcast Analysis | 0:13 | Video |
An animated look at Luis Rengifo’s home run | 0:09 | Video |
Xander Bogaerts belts a three-run homer (9) to left | 0:25 | Video |
David Fletcher lines out to second baseman Ha-Seong Kim. | 0:07 | Video |
Blake Snell K’s Hunter Renfroe to escape trouble | 0:08 | Video |
Manny Machado gives Hunter Renfore some pointers | 0:24 | Video |
Jake Cronenworth hits an RBI single to score Bogaerts | 0:17 | Video |
Mike Trout gains speed to make the catch in center | 0:12 | Video |
Taylor Ward knocks an RBI double in the 6th inning | 0:41 | Video |
Mike Trout lines an RBI single to cut the lead | 0:16 | Video |
Manny Machado lines an RBI single in the 6th | 0:14 | Video |
Jake Cronenworth hits a sacrifice fly in the 6th | 0:19 | Video |
Blake Snell strikes out seven in five innings | 1:09 | Video |
Luis Rengifo skies a solo homer (5) to cut the lead | 0:29 | Video |
Jaime Barria strikes out five in five innings of work | 0:41 | Video |
Fernando Tatis Jr. lines a two-run triple in the 7th | 0:22 | Video |
Jake Cronenworth bloops an RBI single in the 7th | 0:16 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Snell (5-7, 3.03 ERA) | Barria (2-4, 3.31 ERA) |
Game ended at 9:58 PM.