Angels (60-85) @ Twins (77-68)
First Pitch: 4:10 PM at Target Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Jack Kochanowicz (2-4, 4.89 ERA) | BSW | KLAA |
Twins | Zebby Matthews (1-3, 7.36 ERA) | BSNO | TIBN |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | 9 |
MIN | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 11 | 0 | 7 |
Box Score
MIN | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Julien | 3 | 0 | 0 | 0 | 0 | 1 | .216 |
2B | Farmer, K | 2 | 1 | 1 | 0 | 0 | 0 | .215 |
RF | Wallner | 4 | 1 | 1 | 1 | 0 | 1 | .261 |
1B | Santana | 2 | 1 | 1 | 0 | 2 | 0 | .239 |
DH | Larnach | 3 | 1 | 2 | 0 | 0 | 1 | .253 |
DH | Miranda | 1 | 0 | 0 | 0 | 0 | 1 | .295 |
3B | Lewis | 4 | 0 | 2 | 2 | 0 | 1 | .248 |
LF | Castro, W | 3 | 1 | 1 | 1 | 0 | 0 | .247 |
SS | Lee | 4 | 0 | 1 | 2 | 0 | 0 | .222 |
CF | Keirsey Jr. | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
C | Vázquez | 4 | 1 | 2 | 0 | 0 | 0 | .232 |
MIN | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Matthews | 3.1 | 5 | 2 | 2 | 2 | 5 | 61-40 | 7.11 |
Sands | 0.2 | 0 | 0 | 0 | 1 | 2 | 16-7 | 2.95 |
Thielbar | 0.2 | 1 | 0 | 0 | 1 | 2 | 18-13 | 5.62 |
Alcala | 1.1 | 1 | 1 | 1 | 0 | 0 | 14-11 | 3.27 |
Jax | 2.0 | 0 | 0 | 0 | 1 | 3 | 20-13 | 1.95 |
Duran, J | 1.0 | 3 | 1 | 1 | 0 | 2 | 22-15 | 4.10 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Ward | 4 | 1 | 1 | 1 | 1 | 2 | .248 |
SS | Neto | 4 | 0 | 0 | 0 | 1 | 2 | .256 |
1B | Schanuel | 4 | 1 | 3 | 2 | 1 | 0 | .247 |
2B | Drury | 2 | 0 | 1 | 0 | 0 | 0 | .169 |
2B | López, Ja | 2 | 0 | 0 | 0 | 0 | 2 | .042 |
PH | Stefanic | 1 | 0 | 0 | 0 | 0 | 0 | .221 |
CF | Moniak | 4 | 0 | 1 | 0 | 0 | 2 | .226 |
C | Thaiss | 3 | 0 | 0 | 0 | 1 | 3 | .219 |
3B | Wagaman | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
DH | Kavadas | 3 | 1 | 2 | 0 | 1 | 0 | .207 |
RF | Adams | 4 | 1 | 2 | 1 | 0 | 2 | .300 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Kochanowicz | 5.2 | 7 | 4 | 4 | 1 | 3 | 69-45 | 5.08 |
Burke, B | 1.0 | 2 | 2 | 2 | 1 | 2 | 17-13 | 6.41 |
Strickland | 0.1 | 1 | 0 | 0 | 0 | 0 | 7-4 | 3.38 |
Quijada | 1.0 | 1 | 0 | 0 | 0 | 0 | 17-10 | 1.13 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Sands (7-1, 2.95 ERA) | Kochanowicz (2-5, 5.08 ERA) | Duran, J (23 SV, 4.10 ERA) |
Remember to sort by new to keep up!