Dodgers (83-55) @ Angels (57-80)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Dodgers | Walker Buehler (1-4, 5.88 ERA) | SNLA | 570, KTNQ (ES) |
Angels | Reid Detmers (3-6, 6.14 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 5 |
LAA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Ward | 4 | 1 | 1 | 1 | 0 | 1 | .240 |
SS | Neto | 4 | 0 | 2 | 0 | 0 | 0 | .252 |
1B | Schanuel | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
3B | Rendon | 3 | 0 | 0 | 0 | 1 | 0 | .224 |
CF | Moniak | 4 | 0 | 0 | 0 | 0 | 2 | .230 |
C | O’Hoppe | 3 | 1 | 1 | 1 | 1 | 1 | .242 |
2B | Drury | 4 | 0 | 1 | 0 | 0 | 0 | .161 |
RF | Adell | 4 | 0 | 0 | 0 | 0 | 1 | .209 |
DH | Kavadas | 4 | 0 | 0 | 0 | 0 | 2 | .079 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Detmers | 6.0 | 3 | 2 | 2 | 2 | 10 | 100-68 | 5.87 |
Strickland | 1.0 | 0 | 0 | 0 | 0 | 1 | 6-5 | 3.57 |
Quijada | 1.0 | 0 | 0 | 0 | 1 | 2 | 23-15 | 1.29 |
Joyce | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-7 | 2.08 |
Contreras | 0.2 | 2 | 4 | 3 | 1 | 0 | 9-9 | 4.32 |
Burke | 0.1 | 1 | 0 | 0 | 0 | 1 | 7-5 | 6.46 |
LAD | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Ohtani | 4 | 2 | 1 | 1 | 1 | 2 | .292 |
RF | Betts | 5 | 1 | 2 | 4 | 0 | 0 | .302 |
1B | Freeman, F | 4 | 0 | 2 | 0 | 1 | 1 | .289 |
LF | Hernández, T | 5 | 0 | 0 | 0 | 0 | 3 | .267 |
C | Smith, W.D. | 4 | 0 | 0 | 0 | 0 | 3 | .245 |
SS | Edman | 4 | 1 | 0 | 0 | 0 | 3 | .264 |
3B | Muncy | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
SS | Rojas, M | 3 | 1 | 1 | 1 | 1 | 1 | .288 |
CF | Kiermaier | 0 | 1 | 0 | 0 | 0 | 0 | .196 |
2B | Taylor, Ch | 2 | 0 | 0 | 0 | 1 | 2 | .177 |
2B | Lux | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
LAD | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Buehler | 5.0 | 5 | 2 | 2 | 2 | 6 | 83-50 | 5.67 |
Hudson, Dan | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-9 | 2.48 |
Phillips, E | 1.0 | 0 | 0 | 0 | 0 | 0 | 15-8 | 3.15 |
Treinen | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-9 | 2.45 |
Kopech | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 3.66 |
Brasier | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 3.54 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Kopech (5-8, 3.66 ERA) | Contreras (2-4, 4.32 ERA) |
Remember to sort by new to keep up!