Blue Jays (56-64) @ Angels (52-68)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Blue Jays | José Berríos (10-9, 3.97 ERA) | Sportsnet | SN590 |
Angels | Tyler Anderson (9-10, 2.99 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 9 | 8 | 1 | 5 |
LAA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 3 | 0 | 0 | 0 | 1 | 0 | .244 |
3B | Rendon | 3 | 1 | 0 | 0 | 0 | 0 | .235 |
RF | Pillar | 3 | 0 | 0 | 0 | 0 | 1 | .262 |
DH | Calhoun, W | 3 | 0 | 0 | 0 | 1 | 0 | .245 |
LF | Ward | 3 | 0 | 1 | 1 | 0 | 1 | .234 |
CF | Moniak | 4 | 0 | 0 | 0 | 0 | 3 | .223 |
C | Thaiss | 3 | 1 | 2 | 1 | 0 | 0 | .262 |
SS | Guillorme | 2 | 0 | 0 | 0 | 1 | 1 | .218 |
2B | Stefanic | 3 | 0 | 0 | 0 | 0 | 0 | .281 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Anderson, T | 5.2 | 6 | 7 | 7 | 4 | 8 | 98-67 | 3.30 |
Baumann | 0.1 | 0 | 0 | 0 | 0 | 1 | 6-4 | 4.71 |
Crouse | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-10 | 3.18 |
Quijada | 1.0 | 0 | 0 | 0 | 1 | 2 | 18-11 | 2.25 |
Strickland | 1.0 | 2 | 2 | 2 | 1 | 0 | 20-11 | 3.65 |
TOR | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Springer | 3 | 1 | 0 | 0 | 2 | 0 | .219 |
CF | Varsho | 5 | 3 | 3 | 3 | 0 | 1 | .208 |
1B | Guerrero Jr. | 5 | 1 | 3 | 3 | 0 | 1 | .323 |
C | Kirk | 4 | 0 | 0 | 0 | 1 | 2 | .240 |
DH | Horwitz | 4 | 1 | 0 | 0 | 1 | 2 | .267 |
SS | Clement | 4 | 2 | 2 | 2 | 0 | 2 | .273 |
LF | Schneider | 3 | 0 | 0 | 0 | 1 | 2 | .205 |
2B | Jiménez | 2 | 1 | 0 | 1 | 1 | 2 | .220 |
3B | Barger | 3 | 0 | 0 | 0 | 0 | 1 | .173 |
TOR | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Berríos | 7.0 | 2 | 1 | 1 | 1 | 5 | 84-61 | 3.85 |
Little | 1.0 | 1 | 0 | 0 | 1 | 0 | 11-6 | 3.77 |
Nance | 1.0 | 0 | 1 | 1 | 1 | 1 | 18-10 | 2.70 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Berríos (11-9, 3.85 ERA) | Anderson, T (9-11, 3.30 ERA) |
Remember to sort by new to keep up!