Angels (52-66) @ Nationals (54-65)
First Pitch: 8:35 AM at Nationals Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Jack Kochanowicz (1-2, 7.98 ERA) | Roku | KLAA |
Nationals | MacKenzie Gore (7-10, 4.50 ERA) | Roku | 106.7, DC 87.7 FM (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 0 | 14 |
WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 1 | 8 |
Box Score
WSH | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Call | 5 | 0 | 2 | 1 | 0 | 1 | .419 |
2B | García Jr., L | 4 | 0 | 2 | 2 | 1 | 0 | .293 |
1B | Yepez | 3 | 0 | 0 | 0 | 2 | 0 | .315 |
LF | Wood | 3 | 0 | 0 | 0 | 1 | 0 | .263 |
3B | Tena | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
3B | Vargas, I | 3 | 0 | 0 | 0 | 0 | 0 | .256 |
DH | Blankenhorn | 4 | 0 | 0 | 0 | 0 | 0 | .107 |
CF | Young | 4 | 2 | 2 | 1 | 0 | 1 | .250 |
C | Adams, R | 4 | 1 | 1 | 0 | 0 | 0 | .236 |
SS | Nuñez | 3 | 1 | 2 | 0 | 1 | 0 | .273 |
WSH | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Gore | 4.0 | 5 | 5 | 0 | 6 | 2 | 86-48 | 4.50 |
Barnes, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-6 | 3.60 |
Ferrer | 1.0 | 1 | 0 | 0 | 1 | 0 | 27-17 | 8.31 |
Weems | 0.2 | 0 | 1 | 1 | 4 | 1 | 32-15 | 6.70 |
Garcia, Ro | 1.1 | 1 | 0 | 0 | 0 | 1 | 16-12 | 4.64 |
Rainey | 1.0 | 1 | 0 | 0 | 2 | 1 | 28-16 | 5.66 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 3 | 1 | 0 | 0 | 3 | 1 | .248 |
SS | Neto | 4 | 1 | 0 | 0 | 2 | 1 | .264 |
DH | Pillar | 5 | 0 | 2 | 3 | 0 | 1 | .267 |
LF | Ward | 5 | 0 | 2 | 0 | 0 | 0 | .235 |
3B | Drury | 2 | 2 | 0 | 0 | 3 | 0 | .157 |
CF | Moniak | 5 | 1 | 3 | 0 | 0 | 1 | .226 |
RF | Adell | 4 | 1 | 0 | 0 | 1 | 0 | .204 |
C | Thaiss | 2 | 0 | 2 | 0 | 3 | 0 | .255 |
2B | Stefanic | 4 | 0 | 0 | 1 | 1 | 1 | .295 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Kochanowicz | 7.2 | 6 | 2 | 2 | 1 | 2 | 93-61 | 7.98 |
Baumann | 0.1 | 0 | 0 | 0 | 2 | 0 | 15-7 | 4.87 |
Joyce | 1.0 | 3 | 2 | 2 | 2 | 0 | 29-17 | 2.70 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Kochanowicz (1-2, 7.98 ERA) | Gore (7-10, 4.50 ERA) |
Game ended at 11:46 AM.