Angels (51-65) @ Nationals (53-64)
First Pitch: 3:45 PM at Nationals Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Griffin Canning (4-10, 5.10 ERA) | BSW | KLAA |
Nationals | Patrick Corbin (2-12, 5.88 ERA) | MASN | 106.7, DC 87.7 FM (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 10 |
WSH | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 9 | 0 | 2 |
Box Score
WSH | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Call | 4 | 0 | 2 | 1 | 0 | 1 | .421 |
2B | García Jr., L | 4 | 0 | 0 | 0 | 0 | 0 | .290 |
1B | Yepez | 4 | 1 | 1 | 0 | 0 | 0 | .322 |
LF | Wood | 4 | 2 | 2 | 2 | 0 | 1 | .269 |
C | Ruiz, K | 4 | 0 | 0 | 0 | 0 | 0 | .223 |
PR | Abrams | 0 | 1 | 0 | 0 | 0 | 0 | .249 |
3B | Tena | 4 | 0 | 2 | 2 | 0 | 0 | .250 |
DH | Blankenhorn | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
CF | Young | 2 | 1 | 1 | 0 | 1 | 0 | .247 |
SS | Nuñez | 1 | 0 | 1 | 0 | 0 | 0 | .211 |
WSH | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Corbin | 4.0 | 8 | 4 | 4 | 3 | 2 | 95-59 | 5.98 |
Salazar | 2.0 | 1 | 0 | 0 | 1 | 0 | 21-12 | 1.93 |
Rainey | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-7 | 5.82 |
Ferrer | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-9 | 9.39 |
Law, D | 2.0 | 1 | 0 | 0 | 0 | 1 | 23-16 | 2.91 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Stefanic | 4 | 0 | 0 | 0 | 1 | 0 | .316 |
SS | Neto | 5 | 1 | 3 | 1 | 0 | 1 | .267 |
C | O’Hoppe | 3 | 1 | 0 | 0 | 2 | 0 | .260 |
CF | Pillar | 5 | 0 | 1 | 1 | 0 | 2 | .264 |
LF | Ward | 5 | 2 | 2 | 0 | 0 | 0 | .233 |
3B | Rendon | 5 | 0 | 2 | 0 | 0 | 1 | .250 |
RF | Adell | 4 | 0 | 2 | 0 | 1 | 0 | .206 |
1B | Drury | 3 | 0 | 1 | 2 | 0 | 0 | .159 |
DH | Thaiss | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Canning | 7.0 | 8 | 4 | 4 | 0 | 0 | 88-64 | 5.11 |
Strickland | 1.0 | 0 | 0 | 0 | 1 | 1 | 19-11 | 3.40 |
Crouse | 1.0 | 0 | 0 | 0 | 0 | 1 | 23-15 | 3.60 |
Contreras | 0.0 | 1 | 1 | 0 | 0 | 0 | 2-1 | 3.96 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Law, D (7-2, 2.91 ERA) | Contreras (2-2, 3.96 ERA) |
Remember to sort by new to keep up!