Angels (51-64) @ Nationals (52-64)
First Pitch: 3:45 PM at Nationals Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | José Soriano (6-7, 3.47 ERA) | BSW | KLAA |
Nationals | Mitchell Parker (6-6, 4.06 ERA) | MASN | 106.7, DC 87.7 FM (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 11 |
WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 3 | 7 |
Box Score
WSH | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Call | 5 | 1 | 3 | 1 | 0 | 0 | .415 |
2B | García Jr., L | 3 | 1 | 2 | 0 | 1 | 0 | .293 |
1B | Yepez | 3 | 0 | 1 | 1 | 0 | 1 | .325 |
C | Ruiz, K | 4 | 0 | 0 | 1 | 0 | 0 | .226 |
LF | Wood | 4 | 0 | 1 | 0 | 0 | 1 | .262 |
DH | Ramírez, H | 2 | 0 | 0 | 0 | 0 | 1 | .261 |
DH | Blankenhorn | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
DH | Adams, R | 0 | 0 | 0 | 0 | 1 | 0 | .236 |
3B | Vargas, I | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
CF | Young | 4 | 1 | 0 | 0 | 0 | 1 | .246 |
SS | Nuñez | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
WSH | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Parker | 6.1 | 8 | 2 | 0 | 0 | 5 | 98-69 | 3.83 |
Barnes, J | 1.2 | 2 | 0 | 0 | 0 | 3 | 32-20 | 3.67 |
Finnegan | 2.0 | 0 | 0 | 0 | 1 | 2 | 29-18 | 3.49 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Schanuel | 5 | 0 | 0 | 0 | 0 | 2 | .250 |
SS | Neto | 5 | 0 | 0 | 0 | 0 | 1 | .262 |
C | O’Hoppe | 5 | 0 | 0 | 0 | 0 | 3 | .263 |
CF | Pillar | 5 | 1 | 1 | 0 | 0 | 1 | .265 |
LF | Ward | 4 | 0 | 2 | 0 | 1 | 0 | .231 |
3B | Rendon | 5 | 0 | 3 | 0 | 0 | 1 | .245 |
RF | Adell | 4 | 1 | 1 | 2 | 0 | 1 | .202 |
1B | Drury | 4 | 0 | 1 | 0 | 0 | 0 | .156 |
2B | Stefanic | 3 | 0 | 2 | 0 | 0 | 0 | .340 |
2B | Guillorme | 1 | 0 | 0 | 0 | 0 | 1 | .221 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Soriano, J | 6.0 | 4 | 1 | 1 | 1 | 7 | 88-54 | 3.36 |
Strickland | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 3.46 |
Quijada | 1.0 | 2 | 1 | 1 | 0 | 0 | 15-10 | 2.57 |
Moore | 1.1 | 0 | 1 | 0 | 1 | 0 | 14-7 | 4.96 |
Joyce | 0.0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 2.10 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Finnegan (3-5, 3.49 ERA) | Moore (5-3, 4.96 ERA) |
Remember to sort by new to keep up!