Mets (58-51) @ Angels (47-63)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Mets | David Peterson (5-1, 3.52 ERA) | SNY | WCBS 880, WINS 92.3 (ES) |
Angels | José Soriano (6-7, 3.69 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 0 | 8 |
LAA | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 9 | 1 | 7 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 3 | 1 | 0 | 0 | 1 | 1 | .254 |
SS | Neto | 3 | 2 | 2 | 4 | 1 | 0 | .255 |
C | O’Hoppe | 4 | 0 | 1 | 0 | 0 | 1 | .277 |
CF | Pillar | 4 | 0 | 1 | 1 | 0 | 0 | .280 |
LF | Ward | 4 | 0 | 1 | 0 | 0 | 1 | .228 |
3B | Drury | 4 | 0 | 0 | 0 | 0 | 1 | .155 |
RF | Adell | 4 | 0 | 1 | 0 | 0 | 1 | .195 |
DH | Thaiss | 3 | 1 | 1 | 0 | 1 | 1 | .256 |
2B | Stefanic | 3 | 1 | 2 | 0 | 0 | 1 | .275 |
2B | Guillorme | 1 | 0 | 0 | 0 | 0 | 0 | .223 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Soriano, J | 6.0 | 5 | 0 | 0 | 2 | 6 | 93-60 | 3.47 |
Crouse | 0.1 | 1 | 2 | 2 | 1 | 1 | 16-10 | 4.00 |
Strickland | 0.2 | 1 | 2 | 2 | 1 | 0 | 18-9 | 3.66 |
Moore | 0.2 | 1 | 0 | 0 | 0 | 0 | 19-12 | 5.36 |
Joyce | 1.1 | 0 | 0 | 0 | 0 | 1 | 15-13 | 1.82 |
NYM | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Lindor | 5 | 1 | 2 | 0 | 0 | 0 | .255 |
LF | Nimmo | 4 | 1 | 1 | 0 | 1 | 0 | .237 |
DH | Martinez, J | 4 | 1 | 2 | 4 | 0 | 1 | .268 |
1B | Alonso | 3 | 0 | 1 | 0 | 1 | 1 | .242 |
RF | Winker | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
CF | Bader | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
3B | Vientos | 3 | 0 | 1 | 0 | 1 | 1 | .284 |
3B | Iglesias, J | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
C | Torrens | 4 | 0 | 0 | 0 | 0 | 2 | .288 |
2B | McNeil | 3 | 1 | 1 | 0 | 1 | 0 | .235 |
RF | Taylor, T | 4 | 0 | 0 | 0 | 0 | 2 | .236 |
NYM | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Peterson, D | 6.0 | 5 | 2 | 2 | 1 | 4 | 82-56 | 3.47 |
Brazobán | 0.2 | 3 | 3 | 3 | 1 | 2 | 36-20 | 3.62 |
Young, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 0.00 |
Ottavino | 0.2 | 1 | 0 | 0 | 1 | 1 | 17-11 | 4.46 |
Young, D | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.26 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Moore (5-2, 5.36 ERA) | Brazobán (1-3, 3.62 ERA) | Joyce (1 SV, 1.82 ERA) |
Remember to sort by new to keep up!