Angels (43-57) @ Mariners (53-49)
First Pitch: 6:40 PM at T-Mobile Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | José Soriano (5-7, 3.71 ERA) | BSW | KLAA, KWKW (ES) |
Mariners | Logan Gilbert (6-5, 2.79 ERA) | RSNW | KIRO |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 |
SEA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 7 |
Box Score
SEA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
3B | Rojas, J | 4 | 0 | 0 | 0 | 0 | 2 | .238 |
CF | Robles | 3 | 0 | 0 | 0 | 1 | 0 | .288 |
C | Raleigh | 2 | 0 | 0 | 0 | 1 | 0 | .209 |
2B | Polanco | 4 | 0 | 0 | 0 | 0 | 1 | .198 |
LF | Raley, L | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
1B | Locklear | 4 | 0 | 1 | 0 | 0 | 2 | .206 |
DH | Vosler | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
SS | Moore, D | 3 | 0 | 0 | 0 | 1 | 0 | .206 |
RF | Marlowe | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
SEA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Gilbert, L | 6.2 | 4 | 5 | 1 | 1 | 8 | 92-59 | 2.72 |
Voth | 1.1 | 0 | 0 | 0 | 0 | 2 | 13-10 | 3.48 |
Speier | 1.0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 5.71 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
3B | Rendon | 4 | 0 | 0 | 0 | 0 | 3 | .233 |
DH | Rengifo | 4 | 0 | 1 | 2 | 0 | 0 | .314 |
LF | Ward | 4 | 0 | 0 | 0 | 0 | 1 | .228 |
C | O’Hoppe | 4 | 1 | 1 | 0 | 0 | 2 | .276 |
1B | Schanuel | 3 | 1 | 1 | 0 | 1 | 0 | .243 |
2B | Drury | 4 | 1 | 0 | 0 | 0 | 1 | .164 |
CF | Moniak | 3 | 1 | 1 | 1 | 1 | 0 | .207 |
SS | Neto | 1 | 1 | 0 | 1 | 0 | 1 | .257 |
RF | Adell | 3 | 0 | 0 | 0 | 0 | 2 | .197 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Soriano, J | 7.2 | 3 | 1 | 1 | 3 | 5 | 100-59 | 3.51 |
Joyce | 0.1 | 0 | 0 | 0 | 1 | 0 | 7-3 | 2.60 |
Contreras | 1.0 | 0 | 0 | 0 | 1 | 1 | 13-7 | 4.75 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Soriano, J (6-7, 3.51 ERA) | Gilbert, L (6-6, 2.72 ERA) |
Remember to sort by new to keep up!