Angels (42-57) @ Mariners (53-48)
First Pitch: 6:40 PM at T-Mobile Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Tyler Anderson (8-8, 2.97 ERA) | BSW | KLAA, KWKW (ES) |
Mariners | Bryce Miller (7-7, 3.63 ERA) | RSNW | KIRO |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 7 |
SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 |
Box Score
SEA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Crawford, J | 0 | 1 | 0 | 0 | 0 | 0 | .204 |
1B | Raley, L | 3 | 0 | 0 | 0 | 0 | 1 | .233 |
CF | Robles | 4 | 0 | 2 | 0 | 0 | 1 | .300 |
2B | Polanco | 4 | 0 | 0 | 0 | 0 | 1 | .202 |
C | Raleigh | 3 | 0 | 1 | 1 | 1 | 0 | .210 |
DH | Garver | 4 | 0 | 0 | 0 | 0 | 3 | .168 |
SS | Moore, D | 4 | 0 | 0 | 0 | 0 | 4 | .208 |
RF | Haniger | 3 | 0 | 0 | 0 | 0 | 2 | .206 |
3B | Rojas, J | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
LF | Clase, J | 3 | 0 | 1 | 0 | 0 | 1 | .195 |
SEA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Miller, B | 7.0 | 3 | 0 | 0 | 0 | 5 | 94-62 | 3.41 |
Stanek | 0.1 | 0 | 1 | 1 | 2 | 1 | 15-4 | 4.38 |
Muñoz, A | 0.2 | 0 | 0 | 0 | 0 | 0 | 10-5 | 1.35 |
Thornton | 1.0 | 1 | 2 | 1 | 2 | 1 | 23-12 | 3.97 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
3B | Rendon | 4 | 0 | 1 | 0 | 1 | 0 | .241 |
1B | Schanuel | 4 | 0 | 0 | 0 | 0 | 2 | .242 |
2B | Guillorme | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
LF | Ward | 3 | 0 | 2 | 1 | 0 | 0 | .230 |
DH | Calhoun, W | 4 | 0 | 0 | 0 | 0 | 2 | .255 |
C | O’Hoppe | 2 | 0 | 0 | 0 | 0 | 1 | .277 |
CF | Moniak | 4 | 0 | 0 | 0 | 0 | 1 | .206 |
1B | Drury | 3 | 1 | 0 | 0 | 1 | 1 | .168 |
SS | Neto | 3 | 1 | 0 | 0 | 1 | 0 | .257 |
RF | Adell | 3 | 1 | 1 | 1 | 1 | 0 | .199 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Anderson | 5.2 | 3 | 1 | 1 | 1 | 8 | 96-62 | 2.91 |
Crouse | 0.1 | 0 | 0 | 0 | 0 | 1 | 5-3 | 1.88 |
Strickland | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-8 | 3.30 |
García, L | 1.0 | 1 | 0 | 0 | 0 | 2 | 19-10 | 3.89 |
Estévez | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-9 | 2.45 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
García, L (5-1, 3.89 ERA) | Thornton (3-2, 3.97 ERA) | Estévez (19 SV, 2.45 ERA) |
Remember to sort by new to keep up!