Mariners (52-43) @ Angels (38-55)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Mariners | Bryan Woo (3-1, 1.77 ERA) | RSNW | KIRO |
Angels | Tyler Anderson (8-8, 2.81 ERA) | BSW | KLAA, KTMZ (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 7 |
LAA | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 0 | 8 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
3B | Rendon | 4 | 1 | 1 | 0 | 1 | 1 | .255 |
1B | Schanuel | 2 | 0 | 1 | 1 | 2 | 0 | .240 |
LF | Ward | 5 | 1 | 0 | 0 | 0 | 3 | .230 |
DH | Calhoun, W | 5 | 2 | 2 | 4 | 0 | 1 | .273 |
C | O’Hoppe | 4 | 0 | 1 | 0 | 0 | 0 | .278 |
2B | Drury | 4 | 0 | 2 | 0 | 0 | 2 | .179 |
CF | Moniak | 4 | 1 | 2 | 0 | 0 | 2 | .209 |
SS | Neto | 4 | 0 | 1 | 0 | 0 | 0 | .251 |
RF | Adell | 2 | 1 | 1 | 1 | 2 | 1 | .183 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Anderson | 6.0 | 6 | 4 | 4 | 0 | 4 | 92-61 | 2.97 |
Joyce | 1.0 | 0 | 0 | 0 | 0 | 1 | 16-9 | 2.93 |
García, L | 1.0 | 2 | 0 | 0 | 0 | 0 | 16-11 | 4.19 |
Estévez | 1.0 | 1 | 0 | 0 | 0 | 2 | 17-12 | 2.70 |
Crouse | 1.0 | 1 | 1 | 0 | 1 | 2 | 17-10 | 0.77 |
SEA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Crawford, J | 5 | 1 | 1 | 0 | 0 | 0 | .212 |
DH | Garver | 5 | 1 | 2 | 1 | 0 | 0 | .178 |
DH | Bliss | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
C | Raleigh | 4 | 1 | 2 | 2 | 1 | 0 | .218 |
CF | Rodríguez, J | 5 | 1 | 3 | 2 | 0 | 2 | .264 |
1B | France, T | 5 | 0 | 1 | 0 | 0 | 1 | .232 |
2B | Polanco | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
LF | Robles | 2 | 0 | 0 | 0 | 0 | 0 | .220 |
RF | Raley, L | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
RF | Haniger | 4 | 0 | 1 | 0 | 0 | 1 | .208 |
LF | Clase, J | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
3B | Moore, D | 2 | 0 | 0 | 0 | 0 | 1 | .211 |
3B | Rojas, J | 2 | 1 | 0 | 0 | 0 | 2 | .248 |
SEA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Woo | 3.1 | 9 | 4 | 4 | 2 | 1 | 66-44 | 2.45 |
Thornton | 1.2 | 1 | 0 | 0 | 0 | 2 | 24-16 | 3.77 |
Snider | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-9 | 1.46 |
Santos | 1.0 | 0 | 0 | 0 | 1 | 2 | 13-7 | 0.00 |
Stanek | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-8 | 3.55 |
Muñoz, A | 1.0 | 0 | 0 | 0 | 2 | 1 | 17-7 | 1.41 |
Voth | 0.0 | 1 | 2 | 1 | 0 | 0 | 2-1 | 3.35 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Crouse (2-0, 0.77 ERA) | Voth (2-3, 3.35 ERA) |
Remember to sort by new to keep up!