Rangers (43-48) @ Angels (37-53)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Rangers | Max Scherzer (1-2, 2.70 ERA) | BSSW | 105.3, KFLC (ES) |
Angels | Roansy Contreras (1-1, 4.04 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 6 |
LAA | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 5 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Rendon | 3 | 1 | 1 | 0 | 1 | 0 | .268 |
1B | Schanuel | 4 | 1 | 2 | 1 | 0 | 0 | .240 |
LF | Ward | 4 | 0 | 1 | 0 | 0 | 2 | .238 |
2B | Hiura | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
3B | Guillorme | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
2B | Drury | 4 | 0 | 0 | 0 | 0 | 2 | .176 |
C | O’Hoppe | 4 | 2 | 3 | 2 | 0 | 0 | .282 |
CF | Moniak | 4 | 0 | 0 | 0 | 0 | 2 | .193 |
SS | Neto | 4 | 0 | 2 | 0 | 0 | 1 | .243 |
RF | Adell | 4 | 0 | 0 | 0 | 0 | 2 | .181 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Contreras | 2.0 | 5 | 4 | 4 | 1 | 1 | 37-26 | 4.78 |
Strickland | 2.0 | 0 | 0 | 0 | 1 | 2 | 17-10 | 3.43 |
Joyce | 2.0 | 1 | 0 | 0 | 0 | 0 | 22-15 | 3.14 |
García, L | 1.2 | 1 | 1 | 1 | 2 | 0 | 31-18 | 4.30 |
Moore | 1.1 | 1 | 0 | 0 | 0 | 2 | 27-17 | 4.79 |
TEX | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Semien | 4 | 1 | 1 | 1 | 1 | 0 | .232 |
SS | Seager | 3 | 0 | 0 | 0 | 2 | 0 | .270 |
3B | Smith | 4 | 1 | 3 | 2 | 0 | 0 | .296 |
LF | Langford | 3 | 0 | 0 | 1 | 0 | 0 | .270 |
DH | García, Ad | 4 | 1 | 1 | 1 | 0 | 1 | .215 |
1B | Lowe, N | 3 | 0 | 0 | 0 | 1 | 0 | .273 |
CF | Taveras | 4 | 0 | 0 | 0 | 0 | 1 | .236 |
C | Knizner | 4 | 1 | 1 | 0 | 0 | 2 | .154 |
RF | Hill, D | 4 | 1 | 2 | 0 | 0 | 1 | .268 |
RF | Jankowski | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
TEX | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Scherzer | 6.2 | 8 | 4 | 3 | 0 | 6 | 95-70 | 3.09 |
Leclerc | 0.1 | 0 | 0 | 0 | 1 | 0 | 9-3 | 4.08 |
Robertson | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 3.03 |
Yates | 1.0 | 1 | 0 | 0 | 0 | 2 | 18-12 | 0.84 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Leclerc (4-4, 4.08 ERA) | García, L (3-1, 4.30 ERA) | Yates (14 SV, 0.84 ERA) |
Remember to sort by new to keep up!