Angels (37-51) @ Cubs (41-49)
First Pitch: 11:20 AM at Wrigley Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Tyler Anderson (8-8, 2.81 ERA) | BSW | KLAA |
Cubs | Kyle Hendricks (1-7, 7.53 ERA) | MARQ | WSCR, WRTO (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 11 |
CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
Box Score
CHC | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Hoerner | 4 | 0 | 2 | 0 | 0 | 0 | .244 |
DH | Wisdom | 3 | 0 | 0 | 0 | 0 | 3 | .189 |
PH | Mastrobuoni | 1 | 0 | 0 | 0 | 0 | 0 | .151 |
CF | Bellinger | 4 | 0 | 0 | 0 | 0 | 3 | .270 |
RF | Suzuki, S | 4 | 0 | 0 | 0 | 0 | 2 | .258 |
LF | Happ | 3 | 0 | 0 | 0 | 0 | 0 | .240 |
1B | Busch | 3 | 0 | 1 | 0 | 0 | 1 | .264 |
SS | Swanson | 3 | 0 | 0 | 0 | 0 | 3 | .203 |
3B | Bote | 3 | 0 | 1 | 0 | 0 | 0 | .323 |
C | Nido | 3 | 0 | 0 | 0 | 0 | 0 | .202 |
CHC | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Hendricks | 2.0 | 4 | 2 | 2 | 2 | 1 | 43-23 | 7.53 |
Brewer | 0.2 | 2 | 3 | 1 | 2 | 0 | 37-19 | 5.66 |
López, Jo | 1.1 | 2 | 1 | 1 | 1 | 0 | 16-12 | 3.48 |
Smyly | 2.0 | 1 | 1 | 1 | 1 | 1 | 36-21 | 3.48 |
Roberts | 2.0 | 3 | 0 | 0 | 0 | 0 | 33-23 | 0.00 |
Miller, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 17-11 | 2.30 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 3 | 1 | 2 | 0 | 1 | 0 | .241 |
2B | Hiura | 5 | 0 | 2 | 1 | 0 | 0 | .375 |
LF | Ward | 3 | 2 | 1 | 0 | 2 | 0 | .237 |
DH | Calhoun, W | 4 | 1 | 1 | 0 | 1 | 1 | .273 |
C | O’Hoppe | 4 | 1 | 2 | 2 | 0 | 1 | .279 |
CF | Moniak | 5 | 0 | 1 | 0 | 0 | 0 | .193 |
SS | Neto | 5 | 0 | 1 | 1 | 0 | 0 | .243 |
3B | Guillorme | 4 | 0 | 1 | 0 | 1 | 0 | .253 |
RF | Adell | 4 | 2 | 1 | 1 | 1 | 1 | .185 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Anderson | 8.0 | 3 | 0 | 0 | 0 | 10 | 98-66 | 2.81 |
Joyce | 1.0 | 1 | 0 | 0 | 0 | 2 | 14-11 | 3.65 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Anderson (8-8, 2.81 ERA) | Hendricks (1-7, 7.53 ERA) |
Game ended at 1:51 PM.