Angels (36-50) @ Cubs (40-48)
First Pitch: 11:20 AM at Wrigley Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Griffin Canning (3-8, 4.71 ERA) | BSW | KLAA |
Cubs | Justin Steele (0-3, 3.20 ERA) | MARQ | WSCR, WRTO (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
CHC | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 1 | 6 |
Box Score
CHC | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Hoerner | 4 | 0 | 1 | 1 | 0 | 0 | .241 |
1B | Busch | 3 | 2 | 1 | 0 | 1 | 0 | .263 |
CF | Bellinger | 4 | 1 | 1 | 0 | 0 | 1 | .274 |
RF | Suzuki, S | 4 | 1 | 1 | 2 | 0 | 0 | .262 |
LF | Happ | 3 | 0 | 2 | 2 | 1 | 0 | .242 |
DH | Morel, C | 4 | 0 | 1 | 0 | 0 | 2 | .198 |
SS | Swanson | 4 | 0 | 0 | 0 | 0 | 2 | .205 |
3B | Mastrobuoni | 4 | 0 | 1 | 0 | 0 | 0 | .154 |
C | Nido | 3 | 1 | 1 | 0 | 0 | 1 | .208 |
CHC | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Steele | 9.0 | 2 | 1 | 1 | 2 | 7 | 95-68 | 2.95 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Ward | 4 | 0 | 1 | 1 | 0 | 1 | .236 |
1B | Schanuel | 3 | 0 | 0 | 0 | 1 | 1 | .237 |
CF | Pillar | 4 | 0 | 0 | 0 | 0 | 2 | .276 |
C | O’Hoppe | 4 | 0 | 0 | 0 | 0 | 0 | .275 |
2B | Drury | 3 | 0 | 0 | 0 | 1 | 1 | .169 |
SS | Neto | 3 | 0 | 0 | 0 | 0 | 0 | .244 |
3B | Sanó | 3 | 0 | 0 | 0 | 0 | 1 | .205 |
DH | Hiura | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
RF | Adell | 3 | 0 | 0 | 0 | 0 | 0 | .184 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Canning | 4.1 | 6 | 4 | 4 | 2 | 4 | 89-52 | 4.87 |
Strickland | 0.2 | 1 | 0 | 0 | 0 | 1 | 15-10 | 3.69 |
Crouse | 1.0 | 2 | 1 | 1 | 0 | 1 | 15-10 | 1.13 |
García, L | 1.0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 4.25 |
Fulmer, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 3.66 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Steele (1-3, 2.95 ERA) | Canning (3-9, 4.87 ERA) |
Remember to sort by new to keep up!