*Exempting months with less than 10 games
- July 2014: 19 – 8 (.704)
- September 2015: 18 – 9 (.667)
- August 2014: 19 – 10 (.655)
- August 2017: 18 – 10 (.643)
- April 2022: 14 – 8 (.636)
- June 2014: 15 – 10 (.600)
- September 2020, July 2015 14 – 10 (.583)
- (Should be 9.) June 2021, July 2016, September 2014: 15 – 11 (.577)
This month, the Angels are 15 – 10 with .600 and one game left.
A win tomorrow would slot them at #6 with .615. A loss tomorrow would tie them for #9 with .577