Brewers (42-30) @ Angels (29-43)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Brewers | Tobias Myers (3-2, 3.76 ERA) | BSWI | WTMJ |
Angels | Griffin Canning (2-7, 4.76 ERA) | BSW | KLAA, KTMZ (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 4 |
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 3 | 9 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 4 | 0 | 3 | 1 | 1 | 0 | .233 |
3B | Rengifo | 4 | 0 | 1 | 0 | 1 | 0 | .314 |
LF | Ward | 4 | 0 | 0 | 0 | 1 | 2 | .235 |
DH | Calhoun, W | 4 | 0 | 0 | 0 | 0 | 1 | .280 |
C | O’Hoppe | 4 | 1 | 1 | 0 | 0 | 2 | .280 |
2B | Drury | 3 | 0 | 1 | 0 | 1 | 1 | .173 |
SS | Neto | 4 | 1 | 2 | 0 | 0 | 0 | .253 |
CF | Moniak | 4 | 1 | 1 | 0 | 0 | 1 | .189 |
RF | Adell | 4 | 0 | 0 | 1 | 0 | 2 | .187 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Canning | 5.0 | 8 | 6 | 5 | 2 | 4 | 100-63 | 5.02 |
Contreras | 3.0 | 0 | 0 | 0 | 1 | 4 | 47-29 | 4.03 |
Fulmer, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-9 | 4.26 |
MIL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Turang | 5 | 0 | 0 | 0 | 0 | 2 | .285 |
DH | Contreras, Wm | 4 | 0 | 1 | 0 | 0 | 0 | .304 |
LF | Yelich | 4 | 1 | 1 | 1 | 0 | 0 | .324 |
SS | Adames | 3 | 0 | 0 | 0 | 1 | 1 | .238 |
1B | Hoskins | 4 | 1 | 1 | 0 | 0 | 3 | .219 |
3B | Ortiz, J | 3 | 0 | 1 | 0 | 1 | 0 | .278 |
CF | Frelick | 3 | 2 | 2 | 0 | 1 | 0 | .262 |
C | Sánchez | 4 | 1 | 1 | 0 | 0 | 2 | .217 |
RF | Chourio | 3 | 1 | 1 | 3 | 0 | 1 | .224 |
MIL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Myers | 6.1 | 4 | 0 | 0 | 2 | 6 | 90-56 | 3.26 |
Paredes, E | 1.2 | 1 | 0 | 0 | 1 | 2 | 27-17 | 0.71 |
Hernández, El | 0.1 | 2 | 2 | 2 | 0 | 1 | 14-10 | 6.32 |
Payamps | 0.1 | 2 | 1 | 1 | 1 | 0 | 16-10 | 3.55 |
Megill | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2.11 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Myers (4-2, 3.26 ERA) | Canning (2-8, 5.02 ERA) | Megill (14 SV, 2.11 ERA) |
Remember to sort by new to keep up!