Angels (25-41) @ D-backs (32-35)
First Pitch: 6:40 PM at Chase Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | José Soriano (3-5, 3.64 ERA) | BSW | KLAA, KTMZ (ES) |
D-backs | Slade Cecconi (1-4, 5.66 ERA) | ARID | 98.7 FM , KQMR (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 0 | 10 |
AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 1 |
Box Score
AZ | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
CF | Carroll | 4 | 0 | 1 | 0 | 0 | 0 | .213 |
2B | Marte, K | 4 | 1 | 2 | 2 | 0 | 0 | .282 |
DH | Pederson | 3 | 0 | 0 | 0 | 0 | 0 | .280 |
PH | Grichuk | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
1B | Walker, C | 4 | 1 | 2 | 1 | 0 | 1 | .255 |
LF | Gurriel Jr. | 3 | 0 | 0 | 0 | 0 | 1 | .251 |
RF | McCarthy | 3 | 0 | 0 | 0 | 0 | 1 | .276 |
C | Moreno | 1 | 0 | 0 | 0 | 2 | 0 | .238 |
3B | Alexander | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
SS | Perdomo | 3 | 0 | 1 | 0 | 0 | 1 | .290 |
PR | Newman | 0 | 1 | 0 | 0 | 0 | 0 | .266 |
AZ | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Cecconi | 3.0 | 10 | 7 | 7 | 0 | 4 | 75-49 | 6.70 |
McGough | 2.1 | 3 | 0 | 0 | 2 | 2 | 46-30 | 5.85 |
Vieira | 2.2 | 1 | 1 | 1 | 2 | 1 | 40-21 | 6.33 |
Mantiply | 1.0 | 0 | 0 | 0 | 1 | 1 | 15-9 | 3.65 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 5 | 1 | 3 | 0 | 0 | 1 | .216 |
3B | Rengifo | 5 | 1 | 2 | 1 | 0 | 1 | .315 |
LF | Pillar | 4 | 0 | 1 | 1 | 0 | 0 | .325 |
LF | Tucker | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
DH | Calhoun, W | 5 | 0 | 2 | 1 | 0 | 0 | .293 |
C | Thaiss | 3 | 1 | 0 | 0 | 2 | 2 | .222 |
SS | Neto | 5 | 2 | 3 | 2 | 0 | 0 | .250 |
CF | Moniak | 4 | 1 | 1 | 0 | 1 | 2 | .174 |
RF | Adell | 4 | 1 | 1 | 3 | 1 | 2 | .198 |
2B | Guillorme | 4 | 1 | 1 | 0 | 1 | 0 | .246 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Soriano, J | 8.0 | 5 | 2 | 2 | 2 | 5 | 97-63 | 3.48 |
Moore | 1.0 | 1 | 1 | 1 | 0 | 1 | 16-13 | 5.26 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Soriano, J (4-5, 3.48 ERA) | Cecconi (1-5, 6.70 ERA) |
Remember to sort by new to keep up!