Astros (28-35) @ Angels (24-38)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Astros | Framber Valdez (4-3, 3.95 ERA) | SCHN | KBME, TUDN/KLAT (ES) |
Angels | Griffin Canning (2-5, 4.69 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 11 | 0 | 7 |
LAA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 4 | 0 | 0 | 0 | 0 | 1 | .212 |
3B | Rengifo | 4 | 0 | 0 | 0 | 0 | 3 | .319 |
DH | Ward | 3 | 0 | 1 | 0 | 1 | 0 | .254 |
CF | Pillar | 4 | 1 | 2 | 1 | 0 | 0 | .324 |
C | O’Hoppe | 3 | 0 | 1 | 0 | 0 | 1 | .255 |
RF | Adell | 3 | 0 | 0 | 0 | 0 | 0 | .194 |
SS | Neto | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
LF | Tucker | 3 | 0 | 0 | 0 | 0 | 3 | .178 |
2B | Paris | 3 | 0 | 0 | 0 | 0 | 0 | .118 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Canning | 6.1 | 7 | 3 | 3 | 2 | 2 | 80-53 | 4.65 |
Strickland | 0.2 | 2 | 3 | 3 | 1 | 0 | 16-10 | 2.70 |
Contreras | 2.0 | 2 | 1 | 1 | 0 | 2 | 25-18 | 4.13 |
HOU | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Altuve | 5 | 1 | 1 | 0 | 0 | 2 | .286 |
3B | Bregman | 4 | 1 | 2 | 0 | 1 | 0 | .235 |
LF | Alvarez, Y | 4 | 2 | 2 | 3 | 1 | 0 | .288 |
LF | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
SS | Peña | 5 | 0 | 1 | 0 | 0 | 0 | .303 |
DH | Diaz, Y | 5 | 1 | 3 | 3 | 0 | 0 | .258 |
CF | Meyers | 4 | 0 | 0 | 0 | 0 | 0 | .259 |
C | Caratini | 3 | 0 | 0 | 0 | 1 | 0 | .233 |
1B | Abreu, J | 4 | 1 | 1 | 1 | 0 | 1 | .122 |
RF | Cabbage | 4 | 1 | 1 | 0 | 0 | 1 | .238 |
HOU | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Valdez, F | 9.0 | 4 | 1 | 1 | 1 | 8 | 106-71 | 3.53 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Valdez, F (5-3, 3.53 ERA) | Canning (2-6, 4.65 ERA) |
Remember to sort by new to keep up!