Guardians (34-17) @ Angels (20-31)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Guardians | Tanner Bibee (2-1, 3.93 ERA) | BSGL | WTAM |
Angels | José Soriano (2-4, 3.30 ERA) | BSW | KLAA |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 |
LAA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 5 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 3 | 0 | 1 | 0 | 0 | 1 | .238 |
3B | Rengifo | 4 | 1 | 2 | 0 | 0 | 0 | .328 |
LF | Ward | 4 | 1 | 1 | 3 | 0 | 2 | .271 |
DH | Calhoun, W | 4 | 0 | 0 | 0 | 0 | 2 | .280 |
C | O’Hoppe | 4 | 0 | 1 | 0 | 0 | 2 | .263 |
RF | Adell | 4 | 0 | 0 | 0 | 0 | 1 | .227 |
CF | Moniak | 4 | 0 | 1 | 0 | 0 | 0 | .186 |
SS | Neto | 4 | 0 | 2 | 0 | 0 | 1 | .254 |
2B | Paris | 2 | 1 | 0 | 0 | 1 | 2 | .143 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Soriano, J | 6.0 | 4 | 4 | 4 | 1 | 8 | 91-62 | 3.61 |
Strickland | 1.0 | 1 | 0 | 0 | 0 | 1 | 15-8 | 2.05 |
Moore | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-7 | 6.27 |
García, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 4.84 |
CLE | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
CF | Freeman, T | 4 | 1 | 1 | 1 | 0 | 1 | .214 |
2B | Gimenez | 4 | 0 | 0 | 0 | 0 | 2 | .266 |
3B | Ramírez, Jo | 4 | 1 | 2 | 2 | 0 | 1 | .267 |
1B | Naylor, J | 4 | 0 | 0 | 0 | 0 | 1 | .242 |
RF | Brennan | 4 | 0 | 1 | 0 | 0 | 0 | .229 |
DH | Manzardo | 4 | 0 | 0 | 0 | 0 | 2 | .191 |
LF | Florial | 2 | 1 | 0 | 0 | 1 | 0 | .175 |
C | Naylor, B | 3 | 0 | 1 | 0 | 0 | 2 | .172 |
SS | Rocchio | 3 | 1 | 1 | 0 | 0 | 1 | .206 |
CLE | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Bibee | 6.0 | 6 | 3 | 3 | 1 | 6 | 91-63 | 3.99 |
Smith, C | 1.0 | 1 | 0 | 0 | 0 | 2 | 11-7 | 1.93 |
Gaddis | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 1.78 |
Clase, E | 1.0 | 1 | 0 | 0 | 0 | 2 | 19-16 | 0.34 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Bibee (3-1, 3.99 ERA) | Soriano, J (2-5, 3.61 ERA) | Clase, E (16 SV, 0.34 ERA) |
Remember to sort by new to keep up!