Angels (18-29) @ Astros (21-26)
First Pitch: 5:10 PM at Minute Maid Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Reid Detmers (3-4, 5.19 ERA) | BSW | KLAA |
Astros | Framber Valdez (3-1, 2.95 ERA) | SCHN | KBME, TUDN/KLAT (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 9 | 13 | 0 | 5 |
HOU | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 6 |
Box Score
HOU | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Altuve | 5 | 1 | 1 | 3 | 0 | 1 | .304 |
RF | Tucker | 3 | 0 | 1 | 1 | 2 | 1 | .288 |
DH | Alvarez, Y | 4 | 0 | 2 | 0 | 1 | 0 | .260 |
PR | Loperfido, J | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
3B | Bregman | 4 | 0 | 0 | 0 | 1 | 0 | .220 |
SS | Peña | 4 | 1 | 1 | 0 | 0 | 0 | .326 |
1B | Singleton | 4 | 0 | 0 | 0 | 0 | 2 | .224 |
CF | Meyers | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
C | Diaz, Y | 4 | 2 | 2 | 1 | 0 | 0 | .265 |
LF | Dubón | 4 | 3 | 3 | 2 | 0 | 0 | .301 |
HOU | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Valdez, F | 5.0 | 10 | 8 | 8 | 1 | 3 | 86-57 | 4.32 |
Montero | 1.0 | 2 | 1 | 1 | 1 | 0 | 21-10 | 3.32 |
Martinez, S | 1.0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.30 |
Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-9 | 5.19 |
Mushinski | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-7 | 6.43 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 5 | 2 | 2 | 3 | 0 | 0 | .232 |
3B | Rengifo | 5 | 0 | 2 | 0 | 0 | 0 | .312 |
LF | Ward | 3 | 1 | 2 | 1 | 1 | 0 | .281 |
CF | Pillar | 5 | 1 | 2 | 0 | 0 | 0 | .338 |
C | O’Hoppe | 5 | 1 | 2 | 3 | 0 | 1 | .264 |
RF | Adell | 4 | 1 | 1 | 1 | 0 | 1 | .252 |
DH | Calhoun, W | 4 | 1 | 1 | 0 | 0 | 0 | .323 |
SS | Neto | 3 | 2 | 1 | 1 | 1 | 0 | .252 |
2B | Paris | 4 | 0 | 0 | 0 | 0 | 2 | .111 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Detmers | 4.0 | 8 | 6 | 6 | 1 | 3 | 79-51 | 5.80 |
Suarez, J | 2.0 | 0 | 0 | 0 | 1 | 1 | 18-10 | 7.11 |
Cimber | 1.0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.60 |
Strickland | 1.0 | 0 | 0 | 0 | 0 | 1 | 19-12 | 2.25 |
Estévez | 1.0 | 2 | 1 | 1 | 1 | 0 | 22-13 | 5.17 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Suarez, J (1-0, 7.11 ERA) | Valdez, F (3-2, 4.32 ERA) | Estévez (7 SV, 5.17 ERA) |
Remember to sort by new to keep up!